SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2007 FOOTBALL PLAYER RANKINGS - TIGHT ENDS

 

The statistics on this page are actual 2006 statistics. The player rankings are based on projected statistics for the 2007 football season.  UPDATED: September 3, 2007

 

PLAYER RANKINGS   -  QB      RB      WR      TE      K      DEF/ST

 

CURRENT       BYE COM 2006   Receiving  
RANK TIER PLAYER TEAM WEEK / CHG RANK REC YDS TD
1 1 Antonio Gates SD 7   1 71 924 9
2 1 Tony Gonzalez KC 8   2 73 900 5
3 2 Jeremy Shockey NYG 9   7 66 623 7
4 2 Todd Heap BAL 8   5 73 765 6
5 2 Chris Cooley WAS 4   6 57 734 6
6 2 Vernon Davis SF 6   27 20 265 3
7 2 Alge Crumpler ATL 8 I 3 56 780 8
8 3 Kellen Winslow CLE 7 I 4 89 875 3
9 3 Benjamin Watson NE 10   12 49 645 3
10 3 Jason Witten DAL 8   10 64 754 1
11 4 Randy McMichael STL 9   11 62 640 3
12 4 Heath Miller PIT 6   13 34 393 5
13 4 L.J. Smith PHI 5 I 9 50 611 5
14 4 Dallas Clark IND 6   15 30 367 4
15 4 Owen Daniels HOU 10   14 34 352 5
16 4 Daniel Graham DEN 6   30 21 235 2
17 5 Desmond Clark CHI 9   8 45 626 6
18 5 Ben Troupe TEN 4   42 13 150 2
19 5 David Martin MIA 9   32 21 198 2
20 5 Eric Johnson NO 4   24 34 292 2
21 5 Bo Scaife TEN 4   20 29 370 2
22 5 Marcedes Lewis JAC 4   48 13 126 1
23 5 Tony Scheffler DEN 6 I 21 18 286 4
24 6 Alex Smith TB 10   22 35 250 3
25 6 Chris Baker NYJ 10   17 31 300 4
26 6 Zach Miller OAK 5   N/R 0 0 0
27 6 Visanthe Shiancoe MIN 5   64 12 81 0
28 6 Steve Heiden