SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : RELIEF PITCHERS (PART 2)

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 W 2010 L 2010 S 2010 INN 2010 K 2010 BB 2010 HA 2010 ERAD 2010 ERA 2010 WHIP 2010 K/9 2010 BB/9 2010 K/BB
126 638 10 Daniel Herrera MLB NL CIN RP 25.5 20.93 4 4 0 59 43 22 58 26 3.95 1.37 6.7 3.3 2.0
127 640 10 Jensen Lewis MLB AL CLE RP 25.9 20.87 3 3 0 59 53 24 56 27 4.13 1.34 8.1 3.6 2.2
128 641 10 Chan Ho Park MLB AL NYY RP 36.8 20.81 3 3 0 65 52 25 64 32 4.37 1.37 7.2 3.5 2.1
129 642 10 Bobby Parnell MLB NL NYM RP 25.6 20.81 5 5 0 77 60 35 78 39 4.52 1.48 7.0 4.1 1.7
130 644 10 Jess Todd MLB AL CLE RP 24.0 20.78 3 2 0 51 46 18 48 23 4.10 1.29 8.2 3.2 2.6
131 645 10 Tyler Walker MLB NL WAS RP 33.9 20.72 4 3 0 39 32 11 36 16 3.69 1.18 7.3 2.4 3.0
132 650 10 Guillermo Mota MLB NL SF RP 36.7 20.47 3 4 0 60 43 22 56 28 4.24 1.30 6.4 3.3 1.9
133 651 10 Jose Contreras MLB NL PHI RP 38.3 20.45 4 6 0 85 58 33 89 44 4.66 1.44 6.1 3.5 1.7
134 652 10 Joel Zumaya MLB AL DET RP 25.4 20.42 3 4 2 49 47 29 42 23 4.14 1.43 8.7 5.2 1.7
135 659 10 Damaso Marte MLB AL NYY RP 35.1 20.05 3 3 0 45 46 20 38 19 3.86 1.30 9.3 4.1 2.3
136 660 10 Josh Roenicke MLB AL TOR RP 27.7 20.03 3 3 0 57 53 25 53 26 4.15 1.39 8.5 4.0 2.1
137 662 10 Jesse Crain MLB AL MIN RP 28.8 19.96 4 4 0 60 47 26 60 29 4.27 1.41 7.0 3.8 1.8
138 671 10 Todd Coffey MLB NL MIL RP 29.6 19.41 3 3 1 60 45 18 65 28 4.19 1.38 6.7 2.7 2.5
139 672 10 Kyle Farnsworth MLB AL KC RP 34.0 19.37 3 4 0 57 56 23 57 28 4.41 1.39 8.9 3.6 2.5
140 674 10 Ryan Webb MLB NL SD RP 24.2 19.28 4 2 0 49 42 19 51 21 3.95 1.41 7.6 3.4 2.2
141 675 10 Jeremy Accardo MLB AL TOR RP 28.3 19.28 3 3 0 61 46 24 61 27 3.90 1.39 6.8 3.5 1.9
142 678 10 Juan Cruz MLB AL KC RP 31.5 19.18 3 3 1 56 56 31 51 28 4.43 1.46 9.0 4.9 1.8
143 679 10 Ramon Ramirez MLB AL BOS RP 28.6 19.14 3 2 1 46 37 20 42 20 3.89 1.34 7.1 3.8 1.9
144 683 10 Garrett Olson MLB AL SEA RP 26.5 19.04 4 5 0 83 60 37 86 44 4.72 1.47 6.5 4.0 1.6
145 690 10 Jonathan Albaladejo MLB AL NYY RP 27.4 18.84 4 1 0 45 30 14 44 20 4.02 1.31 6.1 2.9 2.1
146 692 10 Claudio Vargas MLB NL MIL RP 30.9 18.72 3 3 0 58 44 21 59 28 4.32 1.38 6.8 3.3 2.1
147 699 10 Sean Green MLB NL NYM RP 31.0 17.86 3 4 1 69 50 35 67 33 4.35 1.47 6.5 4.5 1.4
148 701 10 Zach Miner MLB AL DET RP 28.1 17.80 4 4 0 70 45 30 72 34 4.39 1.46 5.8 3.8 1.5
149 709 10 Alberto Arias MLB NL HOU RP 26.5 17.49 3 3 1 57 40 23 59 26 4.11 1.45 6.3 3.6 1.7
150 710 10 Justin Miller MLB NL LAD RP 32.6 17.47 3 3 0 51 42 22 49 23 4.08 1.40 7.4 4.0 1.9
151 712 10 Brian Sanches MLB NL FLA RP 31.7 17.45 3 2 1 53 46 22 51 26 4.38 1.40 7.8 3.8 2.1
152 720 10 Shawn Camp MLB AL TOR RP 34.4 16.97 2 4 0 59 45 21 61 28 4.24 1.40 6.8 3.2 2.1
153 721 10 Michael Bowden MLB AL BOS RP 23.6 16.89 3 3 0 60 40 20 63 30 4.55 1.39 6.1 3.1 2.0
154 723 10 Pat Misch MLB NL NYM RP 28.6 16.81 4 5 0 77 45 27 86 41 4.74 1.46 5.3 3.1 1.7
155 725 10 Fu-Te Ni MLB AL DET RP 27.4 16.76 3 2 0 49 35 18 48 22 4.05 1.34 6.5 3.3 2.0
156 728 10 Chris Sampson MLB NL HOU RP 31.9 16.61 3 3 1 62 29 18 67 31 4.54 1.39 4.3 2.7 1.6
157 730 10 Wesley Wright MLB NL HOU RP 25.2 16.39 4 4 0 67 63 38 66 37 4.94 1.57 8.5 5.1 1.7
158 734 10 Chad Durbin MLB NL PHI RP 32.3 16.31 3 3 0 62 45 28 61 30 4.42 1.43 6.5 4.1 1.6
159 735 10 Boof Bonser MLB AL BOS RP 28.5 16.28 3 3 0 59 47 21 63 31 4.69 1.42 7.2 3.2 2.3
160 738 10 Scott Linebrink MLB AL CHW RP 33.7 16.11 3 4 0 55 46 20 58 29 4.70 1.42 7.6 3.3 2.3
161 741 10 Jeff Manship MLB AL MIN RP 25.2 16.02 5 4 0 76 39 26 87 41 4.91 1.48 4.6 3.0 1.5
162 745 10 Jose Ceda MLB NL FLA RP 23.2 15.84 2 2 2 35 42 17 31 17 4.43 1.38 11.0 4.3 2.5
163 749 10 Dennys Reyes MLB NL STL RP 33.0 15.67 3 2 0 45 35 21 42 18 3.68 1.39 7.0 4.1 1.7
164 750 10 Brandon Medders MLB NL SF RP 30.2 15.66 3 3 1 59 44 29 59 31 4.72 1.50 6.7 4.4 1.5
165 751 10 Luis Perdomo MLB NL SD RP 25.9 15.66 3 2 0 57 50 28 56 28 4.47 1.47 8.0 4.4 1.8
166 755 10 Renyel Pinto MLB NL FLA RP 27.7 15.57 3 3 1 59 52 38 53 29 4.37 1.54 8.0 5.8 1.4
167 757 10 Kevin Pucetas MLB NL SF RP 25.4 15.53 4 4 0 80 43 25 91 45 5.02 1.44 4.8 2.8 1.7
168 758 10 Cory Wade MLB NL LAD RP 26.9 15.42 2 3 0 45 30 16 41 21 4.19 1.29 6.0 3.3 1.9
169 764 10 Edwar Ramirez MLB AL NYY RP 29.0 15.09 2 3 0 41 43 17 39 20 4.31 1.37 9.4 3.7 2.5
170 765 10 Joe Smith MLB AL CLE RP 26.0 15.08 2 1 1 42 35 17 41 19 4.01 1.39 7.5 3.7 2.0
171 767 10 Randy Choate MLB AL TB RP 34.6 15.03 3 2 1 50 34 20 51 24 4.43 1.44 6.2 3.7 1.7
172 768 10 Jeff Fulchino MLB NL HOU RP 30.4 15.01 3 4 0 61 43 26 63 31 4.62 1.47 6.4 3.8 1.7
173 773 10 Jose Veras MLB NL FLA RP 29.5 14.88 3 2 0 38 33 18 33 16 3.92 1.37 8.0 4.4 1.8
174 776 10 Clay Condrey MLB AL MIN RP 34.4 14.76 4 3 0 62 33 22 70 31 4.51 1.48 4.8 3.1 1.5
175 780 10 Esmerling Vasquez MLB NL ARI RP 26.4 14.59 3 3 0 55 43 27 53 27 4.47 1.47 7.1 4.5 1.6
176 781 10 Antonio Bastardo MLB NL PHI RP 24.5 14.54 3 2 0 43 36 19 39 21 4.35 1.38 7.7 4.1 1.9
177 782 10 Matt Herges MLB AL KC