SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : THIRD BASE

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 AB 2010 R 2010 H 2010 1B 2010 2B 2010 3B 2010 HR 2010 RBI 2010 SB 2010 BB 2010 KO 2010 BA 2010 OBP 2010 SLG
1 5 1 Alex Rodriguez MLB AL NYY 3B 34.7 133.86 540 105 156 93 24 2 38 117 14 83 102 .290 .384 .551
2 13 2 David Wright MLB NL NYM 3B 27.2 122.37 570 95 171 110 38 3 20 90 22 87 115 .300 .393 .483
3 15 2 Evan Longoria MLB AL TB 3B 24.5 119.15 575 99 162 91 35 2 35 114 9 75 125 .282 .365 .532
4 28 2 Ryan Zimmerman MLB NL WAS 3B 25.5 110.51 605 103 174 104 35 3 32 103 3 64 99 .288 .356 .516
5 31 2 Pablo Sandoval MLB NL SF 1B/3B 23.7 108.65 580 86 182 113 41 4 23 94 4 43 71 .313 .361 .520
6 40 3 Mark Reynolds MLB NL ARI 1B/3B 26.7 104.40 565 94 144 75 30 3 37 100 13 83 177 .255 .351 .515
7 46 3 Kevin Youkilis MLB AL BOS 1B/3B 31.0 102.97 530 94 155 91 36 3 26 100 4 77 104 .292 .382 .517
8 65 3 Aramis Ramirez MLB NL CHC 3B 31.8 98.00 515 79 154 95 31 3 25 102 1 54 67 .300 .367 .519
9 89 4 Chone Figgins MLB AL SEA 3B 32.2 90.41 535 91 151 118 25 4 4 46 38 81 98 .282 .376 .368
10 99 4 Michael Young MLB AL TEX 3B 33.4 89.07 580 83 173 122 33 2 15 78 7 54 84 .297 .357 .439
11 124 5 Jorge Cantu MLB NL FLA 1B/3B 28.1 82.26 580 76 163 106 35 1 20 93 3 51 87 .281 .339 .450
12 134 5 Adrian Beltre MLB AL BOS 3B 31.0 81.32 525 72 146 92 33 2 19 76 11 39 77 .278 .328 .454
13 143 5 Gordon Beckham MLB AL CHW 3B 23.6 79.89 535 78 146 88 38 2 18 78 9 56 79 .274 .343 .456
14 161 5 Martin Prado MLB NL ATL 1B/2B/3B 26.4 75.95 530 80 159 109 35 3 12 62 4 48 61 .300 .357 .443
15 166 5 Chipper Jones MLB NL ATL 3B 37.9 75.31 450 75 130 85 25 2 18 70 3 78 65 .289 .395 .476
16 183 6 Kevin Kouzmanoff MLB AL OAK 3B 28.7 73.20 550 68 150 93 33 3 21 91 1 38 92 .273 .321 .459
17 191 6 Ian Stewart MLB NL COL 2B/3B 25.0 71.89 485 77 120 66 25 4 25 83 7 65 120 .247 .336 .470
18 203 6 Jhonny Peralta MLB AL CLE SS/3B 27.9 69.63 585 81 156 102 33 3 18 84 2 63 119 .267 .338 .425
19 211 6 Mark DeRosa MLB NL SF 3B/OF 35.1 68.49 505 77 136 89 26 3 18 76 3 57 96 .269 .343 .439
20 227 6 Garrett Atkins MLB AL BAL 1B/3B 30.3 65.88 500 65 137 96 22 2 17 81 1 52 68 .274 .342 .429
21 229 6 Edwin Encarnacion MLB AL TOR 3B 27.2 65.57 475 65 125 79 22 2 22 71 4 58 88 .263 .343 .458
22 236 6 Chase Headley MLB NL SD 3B/OF 25.9 64.52 555 69 147 95 33 3 16 73 6 72 132 .265 .349 .424
23 252 7 Alex Gordon MLB AL KC 3B 26.2 63.04 450 62 118 72 28 3 16 60 10 63 93 .263 .354 .445
24 257 7 Mark Teahen MLB AL CHW 3B/OF 28.6 62.63 535 72 139 92 28 3 16 67 8 54 118 .259 .327 .409
25 261 7 Casey Blake MLB NL LAD 3B 36.6 61.77 500 70 133 86 26 3 17 71 3 57 106 .265 .341 .434
26 262 7 Scott Rolen MLB NL CIN 3B 35.0 61.73 450 66 125 81 28 2 12 66 4 47 62 .277 .346 .434
27 312 8 Casey McGehee MLB NL MIL 2B/3B 27.5 53.67 450 61 121 82 25 1 13 69 1 42 78 .269 .331 .419
28 328 8 Brandon Wood MLB AL ANA 3B 25.1 51.24 425 59 104 60 22 2 20 61 5 42 99 .244 .312 .445
29 331 8 Ty Wigginton MLB AL BAL 1B/3B 32.4 50.74 375 46 104 69 19 1 16 49 2 29 60 .279 .331 .461
30 332 8 Andy LaRoche MLB NL PIT 3B 26.6 50.68 475 63 122 83 22 3 14 60 4 61 69 .258 .343 .405
31 341 8 Troy Glaus MLB NL ATL 3B 33.7 48.77 405 56 101 64 18 1 18 65 1 64 84 .250 .352 .435
32 346 8 Brandon Inge MLB AL DET 3B 32.9 48.18 550 68 127 83 22 3 20 78 4 63 141 .231 .310 .387
33 349 8 Adam Kennedy MLB NL WAS 2B/3B 34.2 47.15 400 47 110 83 19 2 6 42 10 35 47 .274 .332 .377
34 359 8 Mike Lowell MLB AL BOS 3B 36.1 46.20 325 40 91 58 19 1 12 56 1 30 38 .279 .339 .458
35 370 9 Pedro Feliz MLB NL HOU 3B 34.9 44.05 500 51 128 88 23 2 14 67 1 35 58 .256 .305 .394
36 371 9 David Freese MLB NL STL 3B 26.9 43.90 385 48 100 64 20 2 13 55 2 37 79 .259 .323 .427
37 373 9 Eric Chavez MLB AL OAK 3B 32.3 43.47 350 47 89 52 22 1 14 56 2 41 34 .255 .334 .444
38 393 9 Blake DeWitt MLB NL LAD 3B 24.6 40.65 400 49 105 73 19 3 10 49 3 37 51 .263 .325 .400
39 399 9 Mike Fontenot MLB NL CHC 2B/3B 29.8 39.35 360 49 94 60 22 3 9 45 4 39 69 .262 .334 .414
40 400 9 Jose Bautista MLB AL TOR 3B/OF 29.4 39.10 360 52 87 55 17 2 14 47 4 52 79 .243 .339 .416
41 422 9 Jeff Baker MLB NL CHC 2B/3B 28.8 36.51 300 42 79 49 17 2 11 39 2 31 68 .263 .331 .439
42 443 9 Emilio Bonifacio MLB NL FLA SS/3B 25.0 33.91 295 44 76 59 12 4 1 21 13 27 56 .258 .319 .334
43 451 10 Juan Uribe MLB NL SF 2B/SS/3B 30.7 33.01 325 37 83 52 19 1 11 43 2 26 55 .256 .311 .420
44 474 10 Jerry Hairston Jr. MLB NL SD SS/3B/OF 33.9 30.45 300 42 74 50 16 2 5 30 8 27 42 .246 .308 .368
45 486 10 Jake Fox MLB AL OAK 3B/OF 27.7 29.34 225 29 56 33 12 1 11 38 2 19 46 .250 .310 .459
46 487 10 Brendan Harris MLB AL MIN SS/3B 29.6 29.31 300 38 81 56 17 1 6 32 2 28 53 .269 .332 .396
47 500 10 Melvin Mora MLB NL COL 3B 38.1 27.87 250 31 66 47 12 1 6 34 2 21 31 .265 .323 .395
48 521 10 Jeff Keppinger MLB NL HOU 2B/3B 30.0 26.46 250 31 71 51 14 2 4 26 1 22 19 .282 .342 .402
49 528 10 Brett Wallace MLB AL TOR 3B 23.6 25.90 275 34 72 50 13 0 8 30 1 22 52 .261 .315 .400
50 546 10 Bobby Crosby MLB NL PIT 1B/3B 30.2 24.98 300 37 72 48 16 1 7 33 4 29 52 .241 .308 .374
51 548 10 Tony Abreu MLB NL ARI 3B 25.4 24.92 175 25 51 32 14 3 3 23 2 10 20 .294 .330 .459
52 578 10 Mat Gamel MLB NL MIL 3B 24.7 23.76 200 27 51 32 11 1 7 29 2 23 53 .257 .335 .433
53 603 10 Josh Fields MLB AL KC 3B 27.3 22.53 225 28 53 33 10 1 9 30 2 33 44 .237 .335 .412
54 636 10 Greg Dobbs MLB NL PHI 3B 31.7 21.01 175 21 47 32 9 1 5 25 2 15 33 .268 .327 .422
55 643 10 Pedro Alvarez MLB NL PIT 3B 23.2 20.80 150 22 40 22 11 0 7 22 1 19 29 .268 .351 .480
56 648 10 Fernando Tatis MLB NL NYM 1B/3B/OF 35.3 20.53 175 21 46 30 9 1 6 26 1 17 30 .263 .328 .431
57 691 10 Craig Counsell MLB NL MIL 2B/SS/3B 39.6 18.83 275 36 68 49 13 4 2 22 4 35 32 .247 .331 .344
58 697 10 Bill Hall MLB AL BOS 3B 30.3 17.93 180 22 44 25 12 1 6 25 2 21 43 .242 .322 .417
59 698 10 Jamey Carroll MLB NL LAD 2B/3B 36.1 17.88 225 33 57 46 8 2 1 19 3 25 41 .256 .330 .324
60 708 10 Juan Francisco MLB NL CIN 3B 22.8 17.56 125 16 33 21 6 0 6 19 1 6 29 .265 .297 .461
61 719 10 Dayan Viciedo MLB AL CHW 3B 21.1 16.99 150 20 40 31 6 0 3 21 2 6 23 .265 .294 .367
62 736 10 Geoff Blum MLB NL HOU 3B 36.9 16.24 250 23 61 44 11 0 6 30 0 22 38 .245 .305 .363
63 743 10 Esteban German MLB AL TEX 3B 32.1 15.89 125 18 33 26 6 1 1 14 5 15 15 .266 .345 .341
64 793 10 Jack Hannahan MLB AL SEA 3B 30.0 13.95 205 23 49 32 11 1 5 24 1 29 52 .238 .333 .367
65 794 10 Joe Crede MLB Z ZFA 3B 31.9 13.93 150 18 36 22 7 1 6 22 0 13 17 .239 .298 .418
66 806 10 Danny Valencia MLB AL MIN 3B 25.5 13.59 150 19 38 25 9 1 4 18 0 11 27 .256 .306 .402
67 808 10 Neil Walker MLB NL PIT 3B 24.6 13.55 125 15 32 19 9 1 4 19 1 10 24 .253 .307 .424
68 821 10 Josh Bell MLB AL BAL 3B 23.4 13.19 100 14 26 15 7 0 4 15 0 12 22 .264 .345 .466
69 835 10 Matt Tolbert MLB AL MIN 2B/3B 27.9 12.58 115 16 30 22 5 1 1 11 3 9 18 .259 .314 .368
70 852 10 Wes Helms MLB NL FLA 3B 33.9 12.13 165 15 41 29 8 0 4 23 0 15 33 .250 .311 .369
71 870 10 Dallas McPherson MLB AL OAK 3B 29.7 11.51 100 13 23 10 7 0 6 17 1 13 0 .230 .318 .469
72 886 10 Adam Rosales MLB AL OAK 3B 26.9 10.86 125 17 31 20 7 1 3 13 1 11 25 .246 .309 .386
73 906 10 Ramiro Pena MLB AL NYY SS/3B 24.7 10.05 125 15 31 23 6 1 1 10 3 11 24 .249 .310 .344
74 910 10 Matt Tuiasosopo MLB AL SEA 3B 23.9 9.79 125 17 29 21 3 2 3 15 1 22 12 .235 .348 .369
75 926 10 Jorge Jimenez MLB NL FLA 3B 25.6 8.98 100 10 26 19 3 0 3 13 0 10 13 .258 .324 .387
76 954 10 Chris Johnson MLB NL HOU 3B 25.5 7.81 115 11 28 19 4 0 3 14 0 10 19 .240 .298 .371
77 983 10 Augie Ojeda MLB NL ARI 2B/SS/3B 35.3 6.85 125 15 31 23 7 1 1 10 1 13 13 .251 .319 .334
78 988 10 Jesus Guzman MLB NL SF 3B 25.8 6.66 75 9 20 14 4 1 2 9 0 7 0 .263 .323 .394
79 989 10 Omar Vizquel MLB AL CHW SS/3B 42.9 6.65 135 13 32 25 5 1 1 11 3 10 12 .234 .288 .303
80 1017 10 Brian Buscher MLB AL CLE 3B 29.0 5.59 85 10 21 16 3 0 2 10 0 10 13 .244 .325 .341

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look different than the suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that they are eligible to play at the start of the 2010 season. Either played in 20 games or more games at that position last season or if they played under 20 games at any one position the most frequently position played in the 2009 season was used.  

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.