SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : OUTFIELDERS (PART 1)

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 AB 2010 R 2010 H 2010 1B 2010 2B 2010 3B 2010 HR 2010 RBI 2010 SB 2010 BB 2010 KO 2010 BA 2010 OBP 2010 SLG
1 3 1 Ryan Braun MLB NL MIL OF 26.4 145.80 605 109 182 102 37 7 37 109 18 58 111 .301 .363 .568
2 4 1 Matt Kemp MLB NL LAD OF 25.5 134.72 600 95 177 114 31 6 26 98 30 54 124 .295 .354 .499
3 7 1 Carl Crawford MLB AL TB OF 28.6 129.55 580 99 175 122 28 11 15 74 49 49 89 .302 .357 .462
4 19 2 Justin Upton MLB NL ARI OF 22.6 114.87 585 93 164 93 33 9 29 95 18 77 142 .280 .364 .514
5 22 2 Matt Holliday MLB NL STL OF 30.2 113.96 555 93 165 102 36 3 24 103 12 67 95 .298 .374 .503
6 25 2 Jacoby Ellsbury MLB AL BOS OF 26.7 112.93 585 97 170 124 29 8 9 56 52 51 73 .290 .348 .415
7 32 2 Grady Sizemore MLB AL CLE OF 27.6 108.18 565 98 151 90 30 7 25 77 24 88 107 .268 .367 .479
8 35 2 Nick Markakis MLB AL BAL OF 26.4 106.21 585 95 174 113 38 3 20 97 8 69 87 .298 .372 .477
9 37 3 Jayson Werth MLB NL PHI OF 30.9 105.33 535 89 143 87 24 2 30 93 17 87 138 .268 .370 .489
10 42 3 Andre Ethier MLB NL LAD OF 28.0 103.79 585 92 169 99 39 4 27 100 5 68 90 .289 .363 .511
11 43 3 Ichiro Suzuki MLB AL SEA OF 36.4 103.77 630 91 194 156 26 5 7 45 25 44 66 .307 .353 .397
12 47 3 Nelson Cruz MLB AL TEX OF 29.8 102.81 510 80 137 77 24 3 32 95 15 65 116 .268 .350 .515
13 48 3 Adam Lind MLB AL TOR OF 26.7 102.77 585 86 168 99 35 3 31 107 2 54 102 .287 .347 .517
14 51 3 Carlos Lee MLB NL HOU OF 32.8 101.89 575 68 171 112 32 2 26 103 6 48 55 .297 .351 .494
15 52 3 Curtis Granderson MLB AL NYY OF 29.1 101.71 555 93 150 88 25 9 28 71 18 71 113 .270 .354 .501
16 53 3 Denard Span MLB AL MIN OF 26.1 101.56 578 97 168 127 23 9 8 68 25 69 89 .291 .367 .406
17 54 3 Shin-Soo Choo MLB AL CLE OF 27.7 101.08 560 90 158 98 35 5 19 87 16 78 124 .282 .370 .466
18 55 3 Torii Hunter MLB AL ANA OF 34.7 100.33 530 81 148 92 30 2 24 92 15 53 95 .278 .344 .476
19 57 3 Hunter Pence MLB NL HOU OF 27.0 99.65 585 79 167 104 31 6 26 80 12 56 104 .286 .348 .493
20 58 3 Jason Bay MLB NL NYM OF 31.5 99.64 550 96 145 85 25 4 30 100 10 89 147 .264 .366 .490
21 60 3 Bobby Abreu MLB AL ANA OF 36.0 99.51 530 89 148 102 28 3 15 83 21 81 96 .280 .375 .433
22 61 3 Andrew McCutchen MLB NL PIT OF 23.5 99.26 575 90 158 105 30 7 16 62 32 67 90 .274 .350 .432
23 63 3 Adam Jones MLB AL BAL OF 24.6 99.01 565 89 158 102 26 6 23 84 14 48 110 .280 .336 .472
24 64 3 Shane Victorino MLB NL PHI OF 29.4 98.86 560 87 159 108 29 9 13 62 28 52 66 .284 .344 .436
25 66 3 Ben Zobrist MLB AL TB 2B/OF 28.9 97.98 545 88 148 89 28 6 25 85 15 86 101 .272 .371 .483
26 71 3 B.J. Upton MLB AL TB OF 25.6 94.81 515 80 136 89 29 3 15 70 35 75 126 .265 .358 .422
27 74 4 Carlos Quentin MLB AL CHW OF 27.6 93.54 500 85 137 80 25 2 30 95 5 58 73 .274 .350 .511
28 84 4 Carlos Beltran MLB NL NYM OF 33.0 91.16 450 78 127 79 25 3 20 78 15 66 71 .281 .373 .482
29 86 4 Manny Ramirez MLB NL LAD OF 37.8 90.93 515 85 149 90 31 2 25 92 1 82 101 .289 .386 .506
30 87 4 Josh Hamilton MLB AL TEX OF 28.9 90.52 475 73 135 83 25 3 23 88 9 50 97 .284 .353 .498
31 88 4 Nyjer Morgan MLB NL WAS OF 29.8 90.44 535 81 155 120 25 7 3 41 40 45 83 .290 .346 .381
32 91 4 Alex Rios MLB AL CHW OF 29.1 90.17 525 71 144 91 31 5 18 69 21 47 87 .275 .335 .454
33 96 4 Nate McLouth MLB NL ATL OF 28.5 89.56 525 93 138 84 31 4 19 67 20 68 90 .262 .346 .443
34 100 4 Michael Bourn MLB NL HOU OF 27.2 89.05 590 92 156 119 23 9 6 38 55 67 124 .265 .340 .362
35 101 4 Franklin Gutierrez MLB AL SEA OF 27.1 89.01 575 86 155 104 29 3 20 74 16 54 113 .270 .333 .431
36 104 4 Raul Ibanez MLB NL PHI OF 37.8 88.95 520 86 148 88 30 3 26 89 2 58 92 .284 .356 .503
37 105 4 Jay Bruce MLB NL CIN OF 23.0 88.44 535 80 140 76 28 5 32 90 7 57 116 .262 .333 .509
38 106 4 Johnny Damon MLB AL DET OF 36.4 88.37 515 91 146 99 27 4 15 64 15 64 65 .283 .362 .439
39 107 4 Julio Borbon MLB AL TEX OF 24.1 88.12 525 80 148 118 20 5 5 47 38 40 60 .282 .333 .368
40 108 4 Juan Pierre MLB AL CHW OF 32.6 87.94 545 81 156 128 20 6 2 42 42 38 38 .286 .333 .354
41 113 4 Adam Dunn MLB NL WAS 1B/OF 30.4 85.50 530 86 132 69 25 2 37 100 2 112 145 .249 .380 .509
42 116 4 Chris Coghlan MLB NL FLA OF 24.8 84.36 540 85 158 107 33 5 12 62 12 61 72 .292 .365 .441
43 117 4 Jason Heyward MLB NL ATL OF 20.7 83.74 490 81 136 83 32 6 15 76 13 65 68 .278 .362 .461
44 118 4 Vernon Wells MLB AL TOR OF 31.3 83.65 570 80 154 99 32 3 20 82 11 49 74 .271 .329 .443
45 122 5 Michael Cuddyer MLB AL MIN 1B/OF 31.0 82.99 560 84 152 93 30 6 23 87 6 60 97 .272 .342 .468
46 128 5 Jason Kubel MLB AL MIN OF 27.9 81.89 515 73 144 86 30 3 24 92 2 59 94 .279 .353 .490
47 133 5 Carlos Gonzalez MLB NL COL OF 24.5 81.46 515 77 139 84 30 7 18 70 15 49 102 .271 .334 .461
48 136 5 Rajai Davis MLB AL OAK OF 29.5 81.07 445 67 121 88 23 6 4 44 45 37 76 .272 .329 .380
49 137 5 Alfonso Soriano MLB NL CHC OF 34.2 81.03 500 71 134 80 27 3 25 73 10 50 104 .268 .335 .480
50 146 5 Ryan Ludwick MLB NL STL OF 31.7 79.42 500 73 133 81 27 2 24 97 4 54 109 .267 .338 .471
51 148 5 Juan Rivera MLB AL ANA OF 31.8 78.81 525 67 148 100 21 4 23 91 1 38 44 .281 .329 .465
52 151 5 Delmon Young MLB AL MIN OF 24.6 77.94 480 65 140 101 22 3 14 72 10 32 83 .291 .334 .435
53 159 5 Cody Ross MLB NL FLA OF 29.3 76.47 515 72 137 78 32 3 24 85 5 49 104 .267 .331 .480
54 160 5 Brad Hawpe MLB NL COL OF 30.8 76.26 485 73 135 80 30 3 22 85 1 81 119 .278 .381 .489
55 162 5 Corey Hart MLB NL MIL OF 28.0 75.91 480 68 126 78 28 5 16 68 18 45 86 .263 .326 .439
56 164 5 Nolan Reimold MLB AL BAL OF 26.5 75.49 475 68 128 78 25 2 22 68 9 57 87 .269 .347 .472
57 167 5 Lastings Milledge MLB NL PIT OF 25.0 75.23 500 63 137 98 25 2 12 57 20 41 88 .274 .329 .401
58 172 5 Marlon Byrd MLB NL CHC OF 32.6 74.58 535 71 150 100 33 3 14 77 8 49 92 .281 .341 .434
59 173 5 Conor Jackson MLB NL ARI OF 27.9 74.34 475 67 136 91 28 3 14 69 9 55 57 .287 .361 .445
60 174 5 David DeJesus MLB AL KC OF 30.3 74.12 545 81 155 108 28 8 11 69 7 57 70 .284 .352 .426
61 181 6 Magglio Ordonez MLB AL DET OF 36.2 73.55 465 64 139 96 26 1 16 74 1 49 58 .300 .366 .464
62 185 6 Mike Cameron MLB AL BOS OF 37.2 72.39 500 77 126 71 30 3 22 75 10 63 118 .253 .336 .458
63 189 6 Coco Crisp MLB AL OAK OF 30.4 72.14 475 71 125 87 22 7 9 48 24 59 68 .263 .344 .394
64 192 6 Jeff Francoeur MLB NL NYM OF 26.2 71.80 550 71 153 104 29 3 16 81 4 39 87 .277 .326 .430
65 196 6 Chris B. Young MLB NL ARI OF 26.6 71.00 540 77 131 71 33 5 22 67 15 69 127 .243 .329 .448
66 199 6 J.D. Drew MLB AL BOS OF 34.4 70.41 450 83 122 71 27 4 20 70 3 81 93 .270 .381 .480
67 200 6 Brett Gardner MLB AL NYY OF 26.6 70.11 375 65 99 74 14 7 4 35 38 48 71 .264 .347 .368
68 204 6 Austin Jackson MLB AL DET OF 23.2 69.57 450 61 124 88 25 6 5 56 20 42 101 .277 .339 .396
69 205 6 Dexter Fowler MLB NL COL OF 24.0 69.50 405 67 111 71 26 8 6 40 24 61 85 .273 .368 .417
70 206 6 Colby Rasmus MLB NL STL OF 23.7 69.45 550 81 140 93 26 2 19 62 12 62 103 .255 .330 .415
71 207 6 Cameron Maybin MLB NL FLA OF 23.0 69.30 485 76 129 85 26 7 11 50 17 67 117 .266 .355 .417
72 208 6 Scott Podsednik MLB AL KC OF 34.0 69.26 475 64 131 95 26 6 4 40 24 42 67 .276 .336 .379
73 209 6 Nick Swisher MLB AL NYY 1B/OF 29.3 68.92 500 84 125 69 26 2 27 79 1 93 113 .249 .368 .474
74 211 6 Mark DeRosa MLB NL SF 3B/OF 35.1 68.49 505 77 136 89 26 3 18 76 3 57 96 .269 .343 .439
75 214 6 Milton Bradley MLB AL SEA OF 31.9 68.07 425 70 119 80 21 2 17 62 5 73 91 .280 .385 .455
76 215 6 Garrett Jones MLB NL PIT 1B/OF 28.8 67.91 480 62 125 76 27 2 20 70 9 48 92 .261 .328 .454
77 216 6 Josh Willingham MLB NL WAS OF 31.1 67.75 475 72 124 72 27 3 22 72 4 67 100 .262 .353 .472
78 234 6 Kyle Blanks MLB NL SD OF 23.6 64.80 500 69 127 78 22 3 23 78 3 58 127 .254 .331 .450
79 236 6 Chase Headley MLB NL SD 3B/OF 25.9 64.52 555 69 147 95 33 3 16 73 6 72 132 .265 .349 .424
80 239 6 Melky Cabrera MLB NL ATL OF 25.7 63.91 500 64 136 99 23 4 10 62 11 48 63 .272 .335 .396
81 242 7 Ryan Sweeney MLB AL OAK OF 25.1 63.69 480 68 135 98 25 2 10 56 8 49 68 .282 .349 .405
82 245 7 Drew Stubbs MLB NL CIN OF 25.5 63.32 450 62 113 80 22 3 8 41 26 62 98 .251 .342 .368
83 251 7 Matt LaPorta MLB AL CLE OF 25.2 63.07 475 70 124 74 28 2 21 70 3 50 84 .262 .332 .459
84 257 7 Mark Teahen MLB AL CHW 3B/OF 28.6 62.63 535 72 139 92 28 3 16 67 8 54 118 .259 .327 .409
85 260 7 Carlos Gomez MLB NL MIL OF 24.3 61.82 500 71 120 85 23 7 6 49 30 48 110 .240 .307 .347
86 263 7 Travis Snider MLB AL TOR OF 22.2 61.39 450 63 119 72 26 2 19 69 3 56 118 .265 .347 .460
87 274 7 Seth Smith MLB NL COL OF 27.5 59.37 375 59 104 64 22 4 14 58 6 48 64 .277 .359 .466
88 275 7 Aaron Rowand MLB NL SF OF 32.6 59.35 545 68 143 96 30 1 16 72 4 46 112 .263 .320 .410
89 279 7 Carlos Guillen MLB AL DET OF 34.5 58.64 430 60 118 80 22 4 12 62 5 55 67 .275 .357 .429
90 283 7 Kosuke Fukudome MLB NL CHC OF 33.0 57.82 475 78 124 81 28 3 11 57 7 84 93 .260 .371 .404
91 287 7 Luke Scott MLB AL BAL OF 31.8 56.82 450 59 117 67 26 3 21 69 1 59 92 .259 .345 .468
92 297 7 Skip Schumaker MLB NL STL 2B/OF 30.1 55.24 460 70 135 103 24 2 6 38 4 43 55 .293 .354 .395
93 298 7 Chris Dickerson MLB NL CIN OF 28.0 55.12 425 57 107 71 20 6 10 41 18 59 125 .251 .343 .395
94 307 8 Rick Ankiel MLB AL KC OF 30.7 53.94 425 60 105 61 21 3 21 65 3 40 94 .248 .313 .457
95 315 8 Willie Harris MLB NL WAS OF 31.7 52.55 415 65 104 66 23 6 9 42 15 60 77 .251 .345 .403
96 316 8 Michael Brantley MLB AL CLE OF 22.9 52.53 350 49 94 75 15 1 3 31 20 33 40 .269 .332 .345
97 330 8 David Murphy MLB AL TEX OF 28.5 50.99 350 49 94 58 20 2 13 54 6 36 65 .267 .336 .449
98 344 8 Willie Bloomquist MLB AL KC SS/OF 32.3 48.40 375 48 101 83 11 4 3 25 19 34 65 .268 .330 .340
99 348 8 Ryan Raburn MLB AL DET OF 29.0 47.52 300 46 79 49 15 2 13 47 6 34 68 .264 .340 .459
100 350 8 Matt Diaz MLB NL ATL OF 32.0 47.08 300 37 87 64 13 2 9 40 7 26 58 .291 .347 .437

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look different than the suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that they are eligible to play at the start of the 2010 season. Either played in 20 games or more games at that position last season or if they played under 20 games at any one position the most frequently position played in the 2009 season was used.  

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.