SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : OUTFIELDERS (PART 2)

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 AB 2010 R 2010 H 2010 1B 2010 2B 2010 3B 2010 HR 2010 RBI 2010 SB 2010 BB 2010 KO 2010 BA 2010 OBP 2010 SLG
100 350 8 Matt Diaz MLB NL ATL OF 32.0 47.08 300 37 87 64 13 2 9 40 7 26 58 .291 .347 .437
101 354 8 Nate Schierholtz MLB NL SF OF 26.1 46.69 350 43 98 63 22 5 9 44 6 22 57 .281 .323 .448
102 355 8 Daniel Murphy MLB NL NYM 1B/OF 25.0 46.68 350 45 96 60 23 2 11 50 4 32 48 .274 .335 .447
103 363 9 Jose Guillen MLB AL KC OF 33.8 45.76 435 53 112 77 19 2 14 64 1 30 74 .256 .305 .404
104 364 9 Tony Gwynn Jr. MLB NL SD OF 27.5 45.44 425 61 108 86 14 5 3 27 18 45 60 .253 .325 .326
105 377 9 Jack Cust MLB AL OAK OF 31.2 42.80 325 53 77 45 12 1 19 52 1 74 113 .237 .379 .459
106 380 9 Scott Hairston MLB NL SD OF 29.8 42.37 375 46 93 55 20 3 15 48 5 36 80 .249 .315 .440
107 381 9 Ben Francisco MLB NL PHI OF 28.5 42.24 275 39 74 45 18 1 10 37 7 30 49 .268 .341 .452
108 389 9 Will Venable MLB NL SD OF 27.4 40.97 425 50 104 71 19 2 12 47 8 44 89 .245 .316 .384
109 400 9 Jose Bautista MLB AL TOR 3B/OF 29.4 39.10 360 52 87 55 17 2 14 47 4 52 79 .243 .339 .416
110 401 9 Gerardo Parra MLB NL ARI OF 22.9 39.06 300 39 82 58 15 4 5 36 8 26 41 .273 .331 .397
111 402 9 Felix Pie MLB AL BAL OF 25.2 39.04 275 41 73 49 13 3 8 35 7 25 52 .266 .328 .428
112 403 9 Eugenio Velez MLB NL SF 2B/OF 27.9 38.67 250 32 67 46 13 5 4 26 14 20 39 .267 .320 .397
113 405 9 Jeremy Hermida MLB AL BOS OF 26.2 38.60 275 39 74 48 15 1 10 39 4 35 58 .270 .352 .444
114 407 9 Willy Taveras MLB NL WAS OF 28.2 38.23 275 39 71 60 8 1 1 14 20 19 38 .257 .306 .308
115 410 9 Ryan Church MLB NL PIT OF 31.4 37.78 280 37 78 51 18 1 9 39 3 31 52 .278 .350 .440
116 424 9 Angel Pagan MLB NL NYM OF 28.8 36.25 250 37 68 44 13 6 5 27 9 22 40 .271 .331 .433
117 430 9 Xavier Nady MLB NL CHC OF 31.3 35.43 275 34 74 48 15 1 11 40 1 25 44 .270 .330 .448
118 431 9 John Bowker MLB NL SF OF 26.8 35.42 250 35 67 41 13 2 10 38 3 30 51 .267 .346 .456
119 432 9 Matt Joyce MLB AL TB OF 25.7 35.32 300 43 73 41 18 3 12 43 4 42 68 .245 .337 .441
120 433 9 Tyler Colvin MLB NL CHC OF 24.6 35.18 250 33 69 43 10 5 10 33 3 10 43 .276 .304 .480
121 445 9 Ryan Spilborghs MLB NL COL OF 30.6 33.35 225 36 62 40 14 2 6 32 5 27 40 .275 .354 .430
122 450 9 Michael Taylor MLB AL OAK OF 24.3 33.11 200 28 55 35 12 1 7 30 6 20 36 .274 .339 .452
123 468 10 Jim Edmonds MLB NL MIL OF 39.8 30.89 250 36 62 35 14 1 12 40 1 41 65 .248 .353 .453
124 474 10 Jerry Hairston Jr. MLB NL SD SS/3B/OF 33.9 30.45 300 42 74 50 16 2 5 30 8 27 42 .246 .308 .368
125 477 10 Mark Kotsay MLB AL CHW 1B/OF 34.3 30.26 350 35 92 66 19 2 5 41 3 32 37 .264 .326 .371
126 486 10 Jake Fox MLB AL OAK 3B/OF 27.7 29.34 225 29 56 33 12 1 11 38 2 19 46 .250 .310 .459
127 505 10 Trevor Crowe MLB AL CLE OF 26.4 27.45 225 31 57 40 13 2 3 22 10 24 42 .254 .325 .364
128 512 10 Randy Winn MLB AL NYY OF 35.8 27.18 215 27 59 42 12 1 3 22 6 20 31 .276 .339 .391
129 537 10 Aaron Cunningham MLB NL SD OF 24.0 25.41 250 33 62 41 13 2 6 28 5 25 55 .248 .316 .393
130 542 10 Eric Byrnes MLB AL SEA OF 34.1 25.25 175 24 44 27 10 2 5 21 8 15 16 .252 .312 .418
131 543 10 Eric Hinske MLB NL ATL OF 32.6 25.14 250 34 58 34 13 1 10 33 3 37 64 .233 .332 .412
132 545 10 Jonny Gomes MLB NL CIN OF 29.3 25.01 175 24 42 22 8 2 10 27 3 25 33 .242 .338 .486
133 560 10 Gabe Kapler MLB AL TB OF 31.0 24.44 200 26 52 32 12 2 6 29 3 21 34 .258 .327 .428
134 579 10 Eric Patterson MLB AL OAK OF 27.0 23.70 150 21 39 28 7 1 3 16 9 16 17 .260 .331 .380
135 585 10 Marcus Thames MLB AL NYY OF 33.0 23.30 175 25 43 24 8 1 11 29 0 20 33 .246 .324 .478
136 596 10 Fred Lewis MLB NL SF OF 29.3 22.72 175 27 46 29 11 3 3 17 6 23 39 .261 .346 .410
137 602 10 Chris Heisey MLB NL CIN OF 25.3 22.53 150 22 40 26 9 1 5 17 5 16 18 .266 .335 .426
138 612 10 Micah Hoffpauir MLB NL CHC 1B/OF 30.1 22.30 175 22 46 28 11 1 6 29 1 14 28 .264 .318 .444
139 614 10 Brian N. Anderson MLB AL KC OF 28.1 22.16 215 27 53 35 11 0 7 26 3 23 42 .245 .317 .396
140 620 10 Reggie Willits MLB AL ANA OF 28.8 21.86 200 30 51 41 9 1 1 16 8 24 35 .257 .337 .316
141 623 10 Justin Maxwell MLB NL WAS OF 26.4 21.79 150 21 35 23 5 1 5 18 8 21 39 .231 .325 .387
142 625 10 Desmond Jennings MLB AL TB OF 23.4 21.55 100 15 28 19 5 1 2 10 9 14 10 .276 .363 .406
143 626 10 Jermaine Dye MLB Z ZFA OF 36.1 21.52 150 23 39 24 7 1 8 24 1 18 22 .262 .340 .472
144 628 10 Gabe Gross MLB AL OAK OF 30.4 21.41 225 29 54 35 11 2 7 28 3 36 40 .239 .343 .389
145 631 10 Delwyn Young MLB NL PIT 2B/OF 27.7 21.28 215 27 57 40 11 1 5 27 1 26 33 .263 .343 .390
146 646 10 Allen Craig MLB NL STL OF 25.7 20.70 175 23 46 31 8 1 7 23 1 13 35 .263 .315 .430
147 647 10 Josh Anderson MLB NL CIN OF 27.7 20.53 130 17 33 27 4 0 1 11 10 10 18 .254 .307 .312
148 648 10 Fernando Tatis MLB NL NYM 1B/3B/OF 35.3 20.53 175 21 46 30 9 1 6 26 1 17 30 .263 .328 .431
149 658 10 Garret Anderson MLB NL LAD OF 37.7 20.06 175 21 47 32 9 1 5 25 1 11 22 .270 .314 .415
150 663 10 Wilkin Ramirez MLB AL DET OF 24.4 19.81 150 20 35 22 7 2 4 17 8 13 38 .235 .296 .394
151 664 10 Austin Kearns MLB AL CLE OF 29.9 19.80 175 25 44 29 9 2 6 23 2 25 24 .254 .346 .417
152 665 10 Gary Matthews Jr. MLB NL NYM OF 35.6 19.79 185 25 46 31 9 1 4 24 4 24 33 .247 .332 .384
153 667 10 Don Kelly MLB AL DET OF 30.1 19.69 150 18 40 31 6 1 1 13 8 13 21 .267 .326 .355
154 668 10 Brandon Moss MLB NL PIT OF 26.6 19.68 200 24 51 34 9 3 6 25 1 26 32 .257 .343 .416
155 669 10 Endy Chavez MLB AL TEX OF 32.2 19.43 180 21 49 39 6 2 2 15 5 13 16 .271 .322 .353
156 670 10 Joey Gathright MLB AL BAL OF 28.9 19.43 140 19 38 32 5 1 0 10 8 12 18 .272 .331 .324
157 673 10 Mike Stanton MLB NL FLA OF 20.4 19.31 175 25 40 22 9 1 9 28 1 21 49 .229 .313 .441
158 696 10 Michael Saunders MLB AL SEA OF 23.4 18.08 150 21 37 26 7 1 4 16 5 16 37 .250 .322 .384
159 702 10 Mitch Maier MLB AL KC OF 27.7 17.76 175 21 46 33 8 1 3 18 4 17 28 .262 .328 .373
160 706 10 Wladimir Balentien MLB NL CIN OF 25.8 17.62 150 20 36 22 7 1 6 21 2 19 34 .242 .327 .428
161 715 10 Frank Catalanotto MLB NL NYM OF 35.9 17.21 150 20 43 27 11 2 3 15 1 15 17 .284 .347 .439
162 716 10 Jody Gerut MLB Z ZFA OF 32.6 17.19 125 18 34 22 7 1 4 16 2 11 19 .270 .329 .436
163 718 10 Reed Johnson MLB NL LAD OF 33.3 17.03 150 20 41 28 9 2 2 18 2 14 18 .273 .336 .403
164 729 10 Clete Thomas MLB AL DET OF 26.4 16.58 150 21 36 24 8 1 3 17 5 18 39 .241 .321 .366
165 731 10 Travis Buck MLB AL OAK OF 26.4 16.39 175 22 44 29 9 1 4 20 2 18 30 .250 .320 .390
166 732 10 Xavier Paul MLB NL LAD OF 25.1 16.36 125 15 33 23 8 1 2 15 4 12 23 .268 .332 .397
167 754 10 Todd Frazier MLB NL CIN OF 24.1 15.59 125 14 34 20 10 0 4 16 2 10 16 .270 .324 .444
168 756 10 Chris Duncan MLB NL WAS OF 28.9 15.57 150 19 37 23 7 0 6 22 1 23 25 .244 .345 .423
169 766 10 Alfredo Amezaga MLB NL LAD OF 32.2 15.05 175 22 44 33 7 3 1 14 5 16 5 .253 .314 .342
170 771 10 Jordan Schafer MLB NL ATL OF 23.6 14.91 150 18 36 26 7 1 3 15 5 24 36 .242 .345 .364
171 784 10 Fernando Martinez MLB NL NYM OF 21.5 14.30 150 19 38 25 9 1 4 16 2 11 26 .255 .308 .394
172 786 10 Oscar Salazar MLB NL SD OF 31.8 14.28 140 16 36 23 9 1 4 20 1 11 22 .257 .311 .412
173 787 10 Elijah Dukes MLB Z ZFA OF 25.8 14.21 100 14 25 16 5 1 4 15 3 15 20 .254 .354 .435
174 789 10 Matt Stairs MLB NL SD OF 42.1 14.14 125 18 31 19 7 0 5 20 0 18 17 .250 .344 .427
175 799 10 Jason Michaels MLB NL HOU OF 33.9 13.86 150 17 37 25 8 1 4 22 1 15 36 .247 .315 .383
176 800 10 Laynce Nix MLB NL CIN OF 29.4 13.85 125 16 30 15 8 1 6 18 1 13 23 .242 .312 .463
177 804 10 Robb Quinlan MLB AL ANA OF 33.0 13.65 150 16 39 31 5 0 3 18 2 13 24 .259 .319 .349
178 831 10 Andres Torres MLB NL SF OF 32.2 12.64 100 15 25 16 4 3 2 10 4 12 23 .249 .332 .407
179 832 10 Roger Bernadina MLB NL WAS OF 25.8 12.63 75 11 19 14 2 2 2 6 6 7 15 .255 .320 .394
180 837 10 Casper Wells MLB AL DET OF 25.4 12.49 125 17 29 18 6 1 4 14 3 21 17 .234 .344 .400
181 841 10 Ryan Langerhans MLB AL SEA OF 30.1 12.36 150 20 35 22 8 1 4 18 2 21 39 .235 .328 .377
182 844 10 Ben Revere MLB AL MIN OF 21.9 12.28 75 9 23 18 4 1 1 8 3 6 8 .304 .356 .400
183 863 10 Fernando Perez MLB AL TB OF 26.9 11.81 100 14 25 19 4 1 1 7 5 12 22 .251 .331 .341
184 873 10 Cory Sullivan MLB NL HOU OF 30.6 11.43 115 15 29 22 4 2 1 10 4 10 13 .250 .311 .341
185 874 10 John Raynor MLB NL PIT OF 26.3 11.40 100 13 24 18 5 0 1 8 5 11 17 .244 .318 .339
186 884 10 Dewayne Wise MLB NL PHI OF 32.1 10.90 100 12 25 16 4 3 2 12 3 13 4 .245 .335 .402
187 889 10 Joe Inglett MLB NL MIL OF 31.8 10.83 100 12 27 20 5 1 1 11 2 8 14 .273 .325 .379
188 891 10 Dustin Ackley MLB AL SEA OF 22.1 10.70 75 11 22 16 5 1 2 9 1 7 13 .296 .359 .434
189 893 10 Jordan Danks MLB AL CHW OF 23.7 10.49 125 17 29 20 5 0 3 11 3 15 22 .229 .309 .351
190 900 10 Jason Repko MLB NL LAD OF 29.4 10.28 100 13 23 16 4 1 3 9 4 8 19 .233 .287 .366
191 918 10 Brett Carroll MLB NL FLA OF 27.5 9.36 100 12 24 15 5 1 4 14 0 9 25 .242 .302 .422
192 939 10 Josh Reddick MLB AL BOS OF 23.1 8.43 100 12 24 14 6 1 3 13 1 12 12 .240 .320 .406
193 951 10 Sam Fuld MLB NL CHC OF 28.4 7.87 100 13 25 17 5 1 1 8 2 11 13 .247 .321 .353
194 970 10 Trent Oeltjen MLB NL MIL OF 27.1 7.27 75 9 18 12 4 0 2 7 2 5 16 .246 .290 .381
195 972 10 Jason Bourgeois MLB NL HOU OF 28.3 7.26 60 7 17 13 3 0 1 5 2 4 8 .277 .320 .370
196 975 10 Jeremy Reed MLB AL TOR OF 28.8 7.16 150 13 37 26 8 2 2 11 2 13 26 .245 .304 .351
197 977 10 Ryan Freel MLB Z ZFA OF 34.1 7.10 50 8 13 10 3 0 0 4 3 4 9 .262 .316 .325
198 980 10 Jamie Hoffmann MLB AL NYY OF 25.6 6.99 50 7 13 9 2 0 1 8 1 6 8 .258 .334 .401
199 985 10 Gary Sheffield MLB Z ZFA OF 41.3 6.78 50 8 13 9 2 0 2 7 1 6 6 .260 .345 .426
200 986 10 Brandon Boggs MLB AL TEX OF 27.2 6.73 100 11 23 17 4 0 2 10 1 13 28 .235 .325 .350

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look different than the suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that they are eligible to play at the start of the 2010 season. Either played in 20 games or more games at that position last season or if they played under 20 games at any one position the most frequently position played in the 2009 season was used.  

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.