SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : RELIEF PITCHERS (PART 1)

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 W 2010 L 2010 S 2010 INN 2010 K 2010 BB 2010 HA 2010 ERAD 2010 ERA 2010 WHIP 2010 K/9 2010 BB/9 2010 K/BB
1 75 3 Jonathan Papelbon MLB AL BOS RP 29.4 92.62 3 2 42 60 65 17 46 18 2.66 1.05 9.8 2.5 3.9
2 78 3 Mariano Rivera MLB AL NYY RP 40.4 91.94 4 2 40 62 60 13 51 19 2.75 1.04 8.7 1.9 4.6
3 83 3 Jonathan Broxton MLB NL LAD RP 25.8 91.16 4 3 37 65 84 24 49 21 2.85 1.11 11.5 3.3 3.5
4 103 3 Joakim Soria MLB AL KC RP 25.9 88.98 4 2 37 62 68 17 49 18 2.62 1.06 9.9 2.5 3.9
5 132 4 Francisco Rodriguez MLB NL NYM RP 28.2 81.52 3 4 41 66 71 34 55 27 3.60 1.34 9.6 4.6 2.1
6 139 4 Heath Bell MLB NL SD RP 32.5 80.65 4 4 33 68 71 24 57 24 3.20 1.19 9.5 3.1 3.0
7 147 4 Andrew Bailey MLB AL OAK RP 25.9 78.95 4 3 32 68 67 25 55 24 3.15 1.17 8.9 3.3 2.7
8 149 4 Jose Valverde MLB AL DET RP 30.7 78.64 4 4 34 70 71 26 60 27 3.51 1.23 9.1 3.4 2.7
9 157 4 Carlos Marmol MLB NL CHC RP 27.5 77.04 3 3 34 70 81 42 50 27 3.42 1.31 10.4 5.4 1.9
10 163 4 Billy Wagner MLB NL ATL RP 38.7 75.62 3 2 30 59 75 21 44 20 3.02 1.08 11.3 3.2 3.6
11 165 4 Rafael Soriano MLB AL TB RP 30.3 75.48 4 2 33 58 61 18 48 22 3.44 1.13 9.4 2.8 3.4
12 168 4 Chad Qualls MLB NL ARI RP 31.6 75.18 3 4 35 64 55 16 61 25 3.51 1.20 7.6 2.3 3.4
13 176 4 Brian Wilson MLB NL SF RP 28.1 73.92 3 4 36 62 63 25 55 24 3.52 1.29 9.1 3.6 2.5
14 177 4 Francisco Cordero MLB NL CIN RP 34.9 73.87 3 4 35 66 65 29 58 26 3.46 1.31 8.8 3.9 2.2
15 190 5 Bobby Jenks MLB AL CHW RP 29.1 71.95 4 3 33 60 50 19 53 23 3.42 1.21 7.5 2.9 2.6
16 195 5 David Aardsma MLB AL SEA RP 28.3 71.37 4 4 35 64 67 31 55 28 3.96 1.36 9.4 4.4 2.1
17 201 5 Trevor Hoffman MLB NL MIL RP 42.5 69.82 3 4 35 50 41 14 44 20 3.53 1.16 7.3 2.5 3.0
18 218 5 Matt Capps MLB NL WAS RP 26.6 67.50 4 4 28 69 53 15 67 28 3.73 1.19 7.0 2.0 3.5
19 219 5 Frank Francisco MLB AL TEX RP 30.6 67.24 3 3 30 57 63 22 47 23 3.56 1.21 9.9 3.5 2.8
20 221 5 Brian Fuentes MLB AL ANA RP 34.7 66.74 3 4 34 58 54 24 54 25 3.87 1.33 8.3 3.7 2.3
21 222 5 Jason Frasor MLB AL TOR RP 32.7 66.66 4 3 28 64 60 23 55 26 3.64 1.22 8.5 3.2 2.7
22 225 5 Ryan Franklin MLB NL STL RP 37.1 66.36 4 4 33 65 40 24 63 27 3.74 1.35 5.6 3.3 1.7
23 226 5 Octavio Dotel MLB NL PIT RP 36.4 66.34 3 3 28 63 74 29 51 26 3.71 1.29 10.6 4.2 2.5
24 228 5 Mike Gonzalez MLB AL BAL RP 31.9 65.67 3 3 30 57 60 23 50 23 3.68 1.29 9.5 3.7 2.6
25 233 5 Jon Rauch MLB AL MIN RP 31.5 64.83 5 3 28 63 48 18 60 27 3.95 1.25 6.8 2.6 2.6
26 255 6 Leo Nunez MLB NL FLA RP 26.6 62.73 4 4 27 67 52 22 63 28 3.81 1.28 7.1 3.0 2.3
27 259 6 Huston Street MLB NL COL RP 26.7 62.39 3 2 26 48 51 13 40 18 3.31 1.11 9.5 2.5 3.9
28 282 6 Brad Lidge MLB NL PHI RP 33.3 57.84 3 3 30 52 57 25 48 24 4.21 1.41 9.9 4.4 2.2
29 284 6 Matt Lindstrom MLB NL HOU RP 30.2 57.45 3 4 27 66 53 25 64 29 3.90 1.35 7.3 3.4 2.1
30 310 7 Kerry Wood MLB AL CLE RP 32.8 53.82 3 3 23 55 58 24 48 24 3.87 1.30 9.5 3.9 2.4
31 366 8 Chris Perez MLB AL CLE RP 24.8 45.10 3 2 12 62 70 28 51 27 3.87 1.27 10.2 4.1 2.5
32 375 8 Matt Thornton MLB AL CHW RP 33.6 43.21 5 3 5 63 68 21 54 23 3.27 1.18 9.7 2.9 3.3
33 376 8 Ryan Madson MLB NL PHI RP 29.6 42.90 4 3 8 65 59 20 59 24 3.35 1.23 8.2 2.8 2.9
34 383 8 Kevin Gregg MLB AL TOR RP 31.8 42.04 5 5 8 72 69 31 62 32 3.96 1.29 8.6 3.9 2.2
35 394 8 J.P. Howell MLB AL TB RP 27.0 40.37 5 3 7 64 63 27 54 25 3.59 1.27 8.9 3.8 2.3
36 397 8 Kris Medlen MLB NL ATL RP 24.5 39.92 5 5 0 89 83 32 82 37 3.75 1.28 8.4 3.3 2.6
37 412 8 Matt Guerrier MLB AL MIN RP 31.7 37.48 4 4 8 66 44 18 65 28 3.88 1.26 6.0 2.5 2.4
38 414 8 Brandon Lyon MLB NL HOU RP 30.7 37.42 4 5 9 69 50 24 66 28 3.67 1.30 6.5 3.1 2.1
39 417 8 Michael Wuertz MLB AL OAK RP 31.3 37.29 4 2 3 65 70 25 54 25 3.43 1.21 9.6 3.5 2.7
40 418 8 Sergio Romo MLB NL SF RP 27.1 37.18 5 3 1 60 61 19 49 22 3.26 1.13 9.2 2.9 3.2
41 420 8 Brandon League MLB AL SEA RP 27.1 36.98 5 3 2 68 60 23 62 26 3.41 1.25 8.0 3.1 2.6
42 429 8 George Sherrill MLB NL LAD RP 33.0 35.63 3 2 3 66 62 27 54 24 3.31 1.23 8.4 3.7 2.3
43 437 8 Luke Gregerson MLB NL SD RP 25.9 34.57 4 4 1 66 68 26 56 25 3.37 1.24 9.2 3.6 2.6
44 441 8 Takashi Saito MLB NL ATL RP 40.2 34.01 3 4 5 58 59 25 49 21 3.31 1.28 9.1 3.9 2.4
45 442 8 Alfredo Aceves MLB AL NYY RP 27.3 33.95 5 3 0 72 54 19 67 31 3.91 1.20 6.8 2.4 2.8
46 447 8 Daniel Bard MLB AL BOS RP 24.8 33.23 4 3 3 59 66 30 48 22 3.29 1.30 10.1 4.5 2.2
47 449 8 Mike Adams MLB NL SD RP 31.7 33.12 3 2 1 62 58 21 51 22 3.18 1.17 8.5 3.0 2.8
48 452 9 Rafael Betancourt MLB NL COL RP 34.9 32.90 4 3 2 63 60 21 57 25 3.62 1.24 8.6 2.9 2.9
49 455 9 Joel Hanrahan MLB NL PIT RP 28.5 32.27 3 4 8 67 66 33 63 32 4.27 1.43 8.8 4.4 2.0
50 456 9 Neftali Feliz MLB AL TEX RP 21.9 31.94 4 3 3 72 68 30 67 32 3.98 1.34 8.6 3.7 2.3
51 460 9 Koji Uehara MLB AL BAL RP 35.0 31.41 4 3 4 65 50 15 67 29 4.07 1.26 6.9 2.0 3.4
52 461 9 Jason Motte MLB NL STL RP 27.8 31.38 4 4 3 65 68 26 61 29 3.95 1.34 9.4 3.7 2.6
53 465 9 Brad Ziegler MLB AL OAK RP 30.5 30.99 4 3 2 69 45 24 66 25 3.24 1.30 5.9 3.1 1.9
54 467 9 Peter Moylan MLB NL ATL RP 31.3 30.93 5 3 1 68 52 29 60 26 3.46 1.31 7.0 3.8 1.8
55 469 9 Scott Downs MLB AL TOR RP 34.1 30.87 3 4 3 65 54 23 62 25 3.44 1.30 7.5 3.2 2.3
56 470 9 Fernando Rodney MLB AL ANA RP 33.1 30.86 3 5 10 63 57 33 58 30 4.34 1.45 8.2 4.7 1.7
57 479 9 Franklin Morales MLB NL COL RP 24.2 30.21 4 4 10 70 57 38 68 36 4.57 1.51 7.3 4.9 1.5
58 489 10 Kyle McClellan MLB NL STL RP 25.8 29.06 4 5 2 70 52 27 66 30 3.86 1.34 6.7 3.5 1.9
59 490 10 Tyler Clippard MLB NL WAS RP 25.1 28.92 4 4 1 74 67 34 66 35 4.24 1.36 8.2 4.2 1.9
60 491 10 Pat Neshek MLB AL MIN RP 29.6 28.84 4 2 0 53 51 19 44 20 3.46 1.18 8.8 3.2 2.8
61 492 10 Shawn Kelley MLB AL SEA RP 25.9 28.78 5 4 0 62 53 18 60 27 3.96 1.26 7.7 2.6 3.0
62 494 10 Hideki Okajima MLB AL BOS RP 34.3 28.35 4 1 1 59 50 20 54 24 3.66 1.26 7.7 3.1 2.5
63 496 10 LaTroy Hawkins MLB NL MIL RP 37.3 28.18 3 3 3 60 40 18 57 24 3.61 1.25 6.0 2.8 2.2
64 497 10 Scott Elbert MLB NL LAD RP 24.6 28.08 4 3 0 75 75 34 69 34 4.13 1.37 9.0 4.1 2.2
65 503 10 Dan Wheeler MLB AL TB RP 32.3 27.77 4 4 1 58 46 17 53 26 3.96 1.21 7.1 2.6 2.7
66 506 10 Manny Corpas MLB NL COL RP 27.3 27.45 4 4 2 63 45 17 65 26 3.75 1.30 6.4 2.4 2.6
67 507 10 David Robertson MLB AL NYY RP 25.0 27.42 3 2 1 58 63 28 47 24 3.68 1.30 9.8 4.4 2.2
68 508 10 Phil Coke MLB AL DET RP 27.7 27.27 4 5 0 80 64 28 79 39 4.33 1.34 7.2 3.1 2.3
69 511 10 Hong-Chih Kuo MLB NL LAD RP 28.7 27.22 3 2 0 48 50 18 39 17 3.08 1.17 9.3 3.3 2.8
70 513 10 Darren O'Day MLB AL TEX RP 27.5 27.14 4 3 0 63 49 21 60 26 3.67 1.27 6.9 2.9 2.4
71 516 10 Grant Balfour MLB AL TB RP 32.3 27.12 4 2 2 52 56 26 43 22 3.78 1.31 9.7 4.4 2.2
72 517 10 Josh Lindblom MLB NL LAD RP 22.8 26.94 4 4 0 70 51 23 67 32 4.08 1.28 6.5 2.9 2.2
73 519 10 Daniel Hudson MLB AL CHW RP 23.1 26.69 4 5 0 88 71 36 86 44 4.52 1.39 7.2 3.7 2.0
74 520 10 Jason Bulger MLB AL ANA RP 31.3 26.57 4 3 1 60 66 29 54 26 3.91 1.38 9.8 4.4 2.2
75 523 10 Nick Masset MLB NL CIN RP 27.9 26.45 4 2 0 67 54 25 64 29 3.85 1.32 7.3 3.3 2.2
76 527 10 Samuel Gervacio MLB NL HOU RP 25.2 25.94 3 3 0 63 65 26 58 27 3.90 1.33 9.3 3.7 2.5
77 529 10 Jeremy Affeldt MLB NL SF RP 30.8 25.82 3 2 2 59 51 26 52 23 3.47 1.32 7.7 4.0 1.9
78 531 10 Kiko Calero MLB NL NYM RP 35.2 25.77 3 4 1 60 63 31 50 25 3.81 1.34 9.4 4.6 2.0
79 533 10 Juan Gutierrez MLB NL ARI RP 26.7 25.60 4 3 3 63 51 25 62 29 4.13 1.39 7.4 3.6 2.0
80 536 10 Darren Oliver MLB AL TEX RP 39.5 25.43 3 3 0 64 48 21 62 27 3.73 1.29 6.7 2.9 2.3
81 538 10 Joe Thatcher MLB NL SD RP 28.5 25.41 3 2 0 55 54 20 50 22 3.53 1.27 8.7 3.3 2.7
82 540 10 Joey Devine MLB AL OAK RP 26.5 25.40 4 2 1 45 43 19 38 16 3.25 1.25 8.5 3.7 2.3
83 544 10 Aaron Heilman MLB NL ARI RP 31.4 25.12 4 5 0 74 62 30 71 34 4.14 1.36 7.6 3.6 2.1
84 549 10 Brian Bruney MLB NL WAS RP 28.1 24.84 3 3 4 65 59 35 58 29 4.08 1.43 8.2 4.9 1.7
85 550 10 Bob Howry MLB NL ARI RP 36.7 24.83 3 5 1 64 49 19 64 30 4.17 1.31 7.0 2.7 2.5
86 552 10 Mark Lowe MLB AL SEA RP 26.8 24.82 3 4 2 63 55 26 59 28 3.94 1.36 7.9 3.8 2.1
87 554 10 Edward Mujica MLB NL SD RP 25.9 24.63 3 4 0 74 58 19 78 35 4.27 1.32 7.1 2.3 3.0
88 556 10 Tony Pena MLB AL CHW RP 28.2 24.55 4 3 0 65 48 19 65 29 4.01 1.29 6.6 2.7 2.5
89 559 10 Scot Shields MLB AL ANA RP 34.7 24.46 4 5 0 61 55 28 55 27 3.99 1.36 8.1 4.1 2.0
90 562 10 Ryota Igarashi MLB NL NYM RP 30.9 24.22 3 3 2 60 52 25 56 27 4.09 1.35 7.8 3.7 2.1
91 563 10 Ronald Belisario MLB NL LAD RP 27.3 24.22 5 4 0 63 52 28 60 26 3.77 1.40 7.3 4.0 1.8
92 564 10 Ramon Troncoso MLB NL LAD RP 27.1 24.14 4 3 1 66 46 25 66 28 3.86 1.39 6.3 3.5 1.8
93 565 10 John Grabow MLB NL CHC RP 31.4 24.12 3 2 4 62 48 30 58 28 3.99 1.40 6.9 4.3 1.6
94 566 10 Clay Zavada MLB NL ARI RP 25.8 24.12 3 2 2 53 49 24 48 23 3.88 1.36 8.3 4.1 2.0
95 567 10 Craig Breslow MLB AL OAK RP 29.7 24.11 3 4 0 60 48 24 54 25 3.77 1.30 7.2 3.6 2.0
96 568 10 Jesse Carlson MLB AL TOR RP 29.3 24.08 3 4 0 67 54 21 66 31 4.16 1.31 7.3 2.9 2.5
97 570 10 Jose Mijares MLB AL MIN RP 25.4 23.99 3 2 2 57 48 24 52 24 3.82 1.33 7.6 3.7 2.0
98 571 10 Pedro Feliciano MLB NL NYM RP 33.6 23.96 3 3 1 54 50 22 50 22 3.67 1.32 8.3 3.6 2.3
99 573 10 Arthur Rhodes MLB NL CIN RP 40.4 23.87 3 2 3 51 44 23 44 20 3.65 1.32 7.8 4.1 1.9
100 576 10 Trever Miller MLB NL STL RP 36.9 23.79 3 2 2 51 49 20 46 22 3.84 1.31 8.8 3.6 2.4
101 577 10 Kameron Mickolio MLB AL BAL RP 25.9 23.77 4 4 1 57 52 26 52 26 4.05 1.36 8.1 4.0 2.0
102 581 10 Kevin Jepsen MLB AL ANA RP 25.7 23.47 4 4 2 65 56 31 63 30 4.17 1.43 7.7 4.2 1.8
103 583 10 Jeff Weaver MLB NL LAD RP 33.6 23.36 5 6 0 78 57 27 81 39 4.52 1.40 6.6 3.1 2.1
104 587 10 Brad Kilby MLB AL OAK RP 27.1 23.26 3 2 0 50 49 20 43 22 3.87 1.26 8.8 3.7 2.4
105 588 10 Chris Ray MLB AL TEX RP 28.2 23.20 5 3 1 60 55 26 59 30 4.51 1.43 8.2 4.0 2.1
106 589 10 Jared Burton MLB NL CIN RP 28.8 23.09 3 2 0 59 49 24 55 25 3.87 1.34 7.5 3.7 2.0
107 590 10 Tony Sipp MLB AL CLE RP 26.7 23.07 3 2 1 51 56 25 44 22 3.89 1.34 9.8 4.3 2.3
108 592 10 Burke Badenhop MLB NL FLA RP 27.2 22.91 4 4 0 68 46 24 70 31 4.11 1.38 6.2 3.1 2.0
109 593 10 Jim Johnson MLB AL BAL RP 26.8 22.90 3 4 4 63 41 22 67 29 4.16 1.41 5.8 3.2 1.8
110 594 10 J.J. Putz MLB AL CHW RP 33.1 22.85 4 4 2 56 47 25 52 27 4.37 1.37 7.6 4.0 1.9
111 597 10 Jerry Blevins MLB AL OAK RP 26.6 22.66 4 3 0 58 50 18 60 27 4.14 1.34 7.8 2.7 2.8
112 598 10 Drew Storen MLB NL WAS RP 22.7 22.62 3 2 3 42 41 15 36 19 4.20 1.23 8.9 3.2 2.7
113 607 10 Manny Delcarmen MLB AL BOS RP 28.1 22.44 3 2 0 59 51 25 55 25 3.87 1.35 7.7 3.8 2.0
114 608 10 Eric O'Flaherty MLB NL ATL RP 25.2 22.36 3 2 1 57 40 22 52 23 3.58 1.31 6.4 3.5 1.8
115 611 10 Brendan Donnelly MLB NL PIT RP 38.8 22.31 3 3 1 59 46 24 54 27 4.08 1.32 7.1 3.6 2.0
116 613 10 Ryan Perry MLB AL DET RP 23.1 22.22 3 2 1 65 59 32 60 30 4.08 1.41 8.1 4.4 1.8
117 616 10 Evan Meek MLB NL PIT RP 26.9 22.02 2 2 3 63 53 32 60 29 4.12 1.45 7.5 4.5 1.7
118 618 10 Matt Daley MLB NL COL RP 27.8 21.89 3 3 0 61 55 22 60 29 4.30 1.34 8.1 3.3 2.5
119 619 10 Mitch Stetter MLB NL MIL RP 29.2 21.89 3 3 1 50 48 25 43 21 3.81 1.37 8.6 4.5 1.9
120 621 10 Kelvim Escobar MLB NL NYM RP 34.0 21.82 3 3 1 49 44 19 44 19 3.58 1.30 8.0 3.5 2.3
121 627 10 Dan Meyer MLB NL FLA RP 28.8 21.43 3 4 4 58 48 25 58 28 4.35 1.43 7.5 3.9 1.9
122 630 10 Danys Baez MLB NL PHI RP 32.6 21.31 4 4 1 58 36 23 54 27 4.18 1.32 5.6 3.5 1.6
123 633 10 Jason Bergmann MLB NL WAS RP 28.5 21.23 3 4 1 70 49 29 68 33 4.31 1.40 6.3 3.8 1.7
124 635 10 Rafael Perez MLB AL CLE RP 28.1 21.19 4 3 0 57 48 22 56 26 4.15 1.37 7.6 3.4 2.2
125 637 10 Jose Arredondo MLB NL CIN RP 26.0 20.96 4 3 0 55 52 24 54 24 3.91 1.42 8.4 3.9 2.1

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look different than the suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that we believe they will play during the 2010 season. SP=Starting Pitcher, RP=Relief Pitcher

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.