SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : RELIEF PITCHERS (PART 2)

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 W 2010 L 2010 S 2010 INN 2010 K 2010 BB 2010 HA 2010 ERAD 2010 ERA 2010 WHIP 2010 K/9 2010 BB/9 2010 K/BB
126 638 10 Daniel Herrera MLB NL CIN RP 25.5 20.93 4 4 0 59 43 22 58 26 3.95 1.37 6.7 3.3 2.0
127 640 10 Jensen Lewis MLB AL CLE RP 25.9 20.87 3 3 0 59 53 24 56 27 4.13 1.34 8.1 3.6 2.2
128 641 10 Chan Ho Park MLB AL NYY RP 36.8 20.81 3 3 0 65 52 25 64 32 4.37 1.37 7.2 3.5 2.1
129 642 10 Bobby Parnell MLB NL NYM RP 25.6 20.81 5 5 0 77 60 35 78 39 4.52 1.48 7.0 4.1 1.7
130 644 10 Jess Todd MLB AL CLE RP 24.0 20.78 3 2 0 51 46 18 48 23 4.10 1.29 8.2 3.2 2.6
131 645 10 Tyler Walker MLB NL WAS RP 33.9 20.72 4 3 0 39 32 11 36 16 3.69 1.18 7.3 2.4 3.0
132 650 10 Guillermo Mota MLB NL SF RP 36.7 20.47 3 4 0 60 43 22 56 28 4.24 1.30 6.4 3.3 1.9
133 651 10 Jose Contreras MLB NL PHI RP 38.3 20.45 4 6 0 85 58 33 89 44 4.66 1.44 6.1 3.5 1.7
134 652 10 Joel Zumaya MLB AL DET RP 25.4 20.42 3 4 2 49 47 29 42 23 4.14 1.43 8.7 5.2 1.7
135 659 10 Damaso Marte MLB AL NYY RP 35.1 20.05 3 3 0 45 46 20 38 19 3.86 1.30 9.3 4.1 2.3
136 660 10 Josh Roenicke MLB AL TOR RP 27.7 20.03 3 3 0 57 53 25 53 26 4.15 1.39 8.5 4.0 2.1
137 662 10 Jesse Crain MLB AL MIN RP 28.8 19.96 4 4 0 60 47 26 60 29 4.27 1.41 7.0 3.8 1.8
138 671 10 Todd Coffey MLB NL MIL RP 29.6 19.41 3 3 1 60 45 18 65 28 4.19 1.38 6.7 2.7 2.5
139 672 10 Kyle Farnsworth MLB AL KC RP 34.0 19.37 3 4 0 57 56 23 57 28 4.41 1.39 8.9 3.6 2.5
140 674 10 Ryan Webb MLB NL SD RP 24.2 19.28 4 2 0 49 42 19 51 21 3.95 1.41 7.6 3.4 2.2
141 675 10 Jeremy Accardo MLB AL TOR RP 28.3 19.28 3 3 0 61 46 24 61 27 3.90 1.39 6.8 3.5 1.9
142 678 10 Juan Cruz MLB AL KC RP 31.5 19.18 3 3 1 56 56 31 51 28 4.43 1.46 9.0 4.9 1.8
143 679 10 Ramon Ramirez MLB AL BOS RP 28.6 19.14 3 2 1 46 37 20 42 20 3.89 1.34 7.1 3.8 1.9
144 683 10 Garrett Olson MLB AL SEA RP 26.5 19.04 4 5 0 83 60 37 86 44 4.72 1.47 6.5 4.0 1.6
145 690 10 Jonathan Albaladejo MLB AL NYY RP 27.4 18.84 4 1 0 45 30 14 44 20 4.02 1.31 6.1 2.9 2.1
146 692 10 Claudio Vargas MLB NL MIL RP 30.9 18.72 3 3 0 58 44 21 59 28 4.32 1.38 6.8 3.3 2.1
147 699 10 Sean Green MLB NL NYM RP 31.0 17.86 3 4 1 69 50 35 67 33 4.35 1.47 6.5 4.5 1.4
148 701 10 Zach Miner MLB AL DET RP 28.1 17.80 4 4 0 70 45 30 72 34 4.39 1.46 5.8 3.8 1.5
149 709 10 Alberto Arias MLB NL HOU RP 26.5 17.49 3 3 1 57 40 23 59 26 4.11 1.45 6.3 3.6 1.7
150 710 10 Justin Miller MLB NL LAD RP 32.6 17.47 3 3 0 51 42 22 49 23 4.08 1.40 7.4 4.0 1.9
151 712 10 Brian Sanches MLB NL FLA RP 31.7 17.45 3 2 1 53 46 22 51 26 4.38 1.40 7.8 3.8 2.1
152 720 10 Shawn Camp MLB AL TOR RP 34.4 16.97 2 4 0 59 45 21 61 28 4.24 1.40 6.8 3.2 2.1
153 721 10 Michael Bowden MLB AL BOS RP 23.6 16.89 3 3 0 60 40 20 63 30 4.55 1.39 6.1 3.1 2.0
154 723 10 Pat Misch MLB NL NYM RP 28.6 16.81 4 5 0 77 45 27 86 41 4.74 1.46 5.3 3.1 1.7
155 725 10 Fu-Te Ni MLB AL DET RP 27.4 16.76 3 2 0 49 35 18 48 22 4.05 1.34 6.5 3.3 2.0
156 728 10 Chris Sampson MLB NL HOU RP 31.9 16.61 3 3 1 62 29 18 67 31 4.54 1.39 4.3 2.7 1.6
157 730 10 Wesley Wright MLB NL HOU RP 25.2 16.39 4 4 0 67 63 38 66 37 4.94 1.57 8.5 5.1 1.7
158 734 10 Chad Durbin MLB NL PHI RP 32.3 16.31 3 3 0 62 45 28 61 30 4.42 1.43 6.5 4.1 1.6
159 735 10 Boof Bonser MLB AL BOS RP 28.5 16.28 3 3 0 59 47 21 63 31 4.69 1.42 7.2 3.2 2.3
160 738 10 Scott Linebrink MLB AL CHW RP 33.7 16.11 3 4 0 55 46 20 58 29 4.70 1.42 7.6 3.3 2.3
161 741 10 Jeff Manship MLB AL MIN RP 25.2 16.02 5 4 0 76 39 26 87 41 4.91 1.48 4.6 3.0 1.5
162 745 10 Jose Ceda MLB NL FLA RP 23.2 15.84 2 2 2 35 42 17 31 17 4.43 1.38 11.0 4.3 2.5
163 749 10 Dennys Reyes MLB NL STL RP 33.0 15.67 3 2 0 45 35 21 42 18 3.68 1.39 7.0 4.1 1.7
164 750 10 Brandon Medders MLB NL SF RP 30.2 15.66 3 3 1 59 44 29 59 31 4.72 1.50 6.7 4.4 1.5
165 751 10 Luis Perdomo MLB NL SD RP 25.9 15.66 3 2 0 57 50 28 56 28 4.47 1.47 8.0 4.4 1.8
166 755 10 Renyel Pinto MLB NL FLA RP 27.7 15.57 3 3 1 59 52 38 53 29 4.37 1.54 8.0 5.8 1.4
167 757 10 Kevin Pucetas MLB NL SF RP 25.4 15.53 4 4 0 80 43 25 91 45 5.02 1.44 4.8 2.8 1.7
168 758 10 Cory Wade MLB NL LAD RP 26.9 15.42 2 3 0 45 30 16 41 21 4.19 1.29 6.0 3.3 1.9
169 764 10 Edwar Ramirez MLB AL NYY RP 29.0 15.09 2 3 0 41 43 17 39 20 4.31 1.37 9.4 3.7 2.5
170 765 10 Joe Smith MLB AL CLE RP 26.0 15.08 2 1 1 42 35 17 41 19 4.01 1.39 7.5 3.7 2.0
171 767 10 Randy Choate MLB AL TB RP 34.6 15.03 3 2 1 50 34 20 51 24 4.43 1.44 6.2 3.7 1.7
172 768 10 Jeff Fulchino MLB NL HOU RP 30.4 15.01 3 4 0 61 43 26 63 31 4.62 1.47 6.4 3.8 1.7
173 773 10 Jose Veras MLB NL FLA RP 29.5 14.88 3 2 0 38 33 18 33 16 3.92 1.37 8.0 4.4 1.8
174 776 10 Clay Condrey MLB AL MIN RP 34.4 14.76 4 3 0 62 33 22 70 31 4.51 1.48 4.8 3.1 1.5
175 780 10 Esmerling Vasquez MLB NL ARI RP 26.4 14.59 3 3 0 55 43 27 53 27 4.47 1.47 7.1 4.5 1.6
176 781 10 Antonio Bastardo MLB NL PHI RP 24.5 14.54 3 2 0 43 36 19 39 21 4.35 1.38 7.7 4.1 1.9
177 782 10 Matt Herges MLB AL KC RP 40.0 14.47 3 3 0 50 32 18 53 24 4.39 1.44 5.8 3.3 1.7
178 788 10 Casey Janssen MLB AL TOR RP 28.6 14.18 3 4 0 52 30 16 56 25 4.37 1.40 5.2 2.8 1.8
179 792 10 P.J. Walters MLB NL STL RP 25.1 13.95 3 3 0 45 36 19 46 22 4.43 1.41 7.1 3.7 1.9
180 798 10 Daniel Schlereth MLB AL DET RP 23.9 13.87 2 4 0 45 45 27 39 21 4.26 1.46 9.1 5.4 1.7
181 802 10 Winston Abreu MLB AL TB RP 33.0 13.70 2 1 0 39 38 16 38 18 4.11 1.38 8.8 3.6 2.4
182 810 10 Hector Ambriz MLB AL CLE RP 25.9 13.51 2 2 1 50 40 18 53 24 4.38 1.41 7.2 3.2 2.2
183 815 10 Russ Springer MLB Z ZFA RP 41.4 13.37 2 2 0 35 31 12 33 16 4.04 1.28 7.9 3.0 2.6
184 816 10 Blake Hawksworth MLB NL STL RP 27.1 13.31 3 3 0 59 37 23 63 31 4.71 1.45 5.7 3.5 1.6
185 818 10 Dan Runzler MLB NL SF RP 25.0 13.29 1 2 0 40 41 22 35 17 3.85 1.43 9.2 5.0 1.8
186 819 10 Carlos Fisher MLB NL CIN RP 27.1 13.24 2 2 0 45 36 20 44 21 4.23 1.44 7.3 4.1 1.8
187 826 10 Tim Byrdak MLB NL HOU RP 36.4 12.97 2 3 0 57 52 31 54 28 4.43 1.50 8.3 4.9 1.7
188 827 10 Chris Capuano MLB NL MIL RP 31.6 12.93 2 3 0 52 45 19 56 28 4.85 1.43 7.8 3.3 2.4
189 828 10 Cla Meredith MLB AL BAL RP 26.9 12.83 3 3 0 61 38 21 68 31 4.55 1.48 5.6 3.1 1.8
190 833 10 Leo Rosales MLB NL ARI RP 28.9 12.62 2 2 0 47 30 18 48 23 4.41 1.41 5.7 3.5 1.6
191 834 10 Carlos Rosa MLB AL KC RP 25.5 12.60 3 4 1 52 40 21 56 28 4.82 1.49 7.0 3.7 1.9
192 840 10 Jesse Chavez MLB NL ATL RP 26.6 12.36 2 2 0 51 37 19 54 27 4.66 1.41 6.6 3.3 2.0
193 843 10 Matt Albers MLB AL BAL RP 27.2 12.32 3 4 0 58 39 27 60 30 4.65 1.48 6.1 4.1 1.5
194 845 10 Waldis Joaquin MLB NL SF RP 23.3 12.28 2 3 0 40 28 20 34 20 4.46 1.37 6.5 4.5 1.4
195 846 10 Logan Kensing MLB Z ZFA RP 27.8 12.27 2 2 0 40 31 16 39 19 4.28 1.39 7.1 3.7 1.9
196 848 10 Ben Jukich MLB NL STL RP 27.5 12.26 2 4 0 45 36 19 46 23 4.55 1.45 7.2 3.8 1.9
197 850 10 Juan Rincon MLB NL COL RP 31.2 12.21 3 2 0 45 41 24 40 28 5.66 1.43 8.3 4.8 1.7
198 853 10 Sean Burnett MLB NL WAS RP 27.6 12.10 2 3 0 52 33 27 50 25 4.29 1.47 5.7 4.7 1.2
199 854 10 Lance Cormier MLB AL TB RP 29.6 12.08 3 3 0 57 31 23 61 28 4.46 1.46 4.8 3.6 1.3
200 855 10 Rich Thompson MLB AL ANA RP 25.8 12.06 2 2 0 38 34 14 39 19 4.49 1.39 8.1 3.3 2.5
201 857 10 Taylor Buchholz MLB Z ZFA RP 28.5 11.99 2 2 0 30 21 9 29 13 3.88 1.28 6.4 2.8 2.3
202 858 10 Elmer Dessens MLB NL NYM RP 39.2 11.92 2 3 0 45 23 15 47 22 4.46 1.38 4.7 3.0 1.6
203 859 10 J.C. Romero MLB NL PHI RP 33.8 11.87 3 2 1 43 32 28 40 19 3.97 1.58 6.7 5.8 1.1
204 860 10 Boone Logan MLB AL NYY RP 25.6 11.84 3 2 0 38 30 18 37 21 4.96 1.45 7.3 4.2 1.7
205 861 10 Brian Stokes MLB AL ANA RP 30.6 11.84 3 4 0 62 40 27 66 33 4.77 1.51 5.9 3.9 1.5
206 862 10 Chuck Lofgren MLB AL CLE RP 24.2 11.83 3 4 0 62 49 29 67 34 4.91 1.55 7.0 4.3 1.7
207 864 10 Seth McClung MLB NL FLA RP 29.2 11.75 3 5 0 74 55 45 72 39 4.78 1.59 6.7 5.4 1.2
208 865 10 Brian Shouse MLB Z ZFA RP 41.5 11.69 2 1 0 35 21 10 36 15 3.92 1.32 5.4 2.7 2.0
209 866 10 Marcus McBeth MLB AL OAK RP 29.6 11.68 2 2 0 38 31 16 35 18 4.35 1.37 7.4 3.9 1.9
210 876 10 Mark Melancon MLB AL NYY RP 25.0 11.36 2 1 0 25 21 8 21 11 4.04 1.18 7.7 2.8 2.8
211 877 10 Joe Beimel MLB NL COL RP 33.0 11.29 2 3 0 45 27 17 48 21 4.19 1.43 5.3 3.4 1.6
212 879 10 Scott Atchison MLB AL BOS RP 34.0 11.12 2 2 0 36 25 11 39 18 4.38 1.39 6.3 2.7 2.3
213 881 10 Guillermo Moscoso MLB AL TEX RP 26.4 11.09 2 2 0 32 24 11 32 15 4.29 1.35 6.8 3.1 2.2
214 885 10 Jhonny Nunez MLB AL CHW RP 24.4 10.89 2 2 0 44 38 20 46 24 4.86 1.48 7.8 4.0 2.0
215 892 10 Alan Embree MLB AL BOS RP 40.2 10.57 1 2 2 35 25 15 36 19 4.83 1.45 6.4 3.9 1.7
216 895 10 Bobby Seay MLB AL DET RP 31.8 10.45 2 1 0 26 21 10 25 12 3.98 1.34 7.3 3.6 2.0
217 898 10 Luis Valdez MLB NL ATL RP 25.9 10.40 2 2 0 38 32 16 38 19 4.58 1.44 7.6 3.9 1.9
218 902 10 Adam Russell MLB NL SD RP 27.0 10.21 2 2 0 45 30 21 43 24 4.76 1.44 6.1 4.2 1.4
219 904 10 Doug Mathis MLB AL TEX RP 26.8 10.08 2 2 0 50 30 16 55 26 4.69 1.44 5.4 2.9 1.8
220 907 10 Alex Hinshaw MLB NL SF RP 27.4 10.05 1 2 0 33 33 19 29 16 4.24 1.46 9.0 5.2 1.7
221 912 10 Doug Slaten MLB NL WAS RP 30.2 9.72 2 1 0 27 20 10 26 13 4.17 1.34 6.6 3.3 2.0
222 913 10 Randy Williams MLB AL CHW RP 34.6 9.66 2 2 0 40 34 17 42 22 4.96 1.49 7.8 3.9 2.0
223 914 10 Luis Ayala MLB NL LAD RP 32.2 9.66 1 2 0 39 27 12 41 20 4.56 1.35 6.3 2.7 2.3
224 915 10 Samuel Deduno MLB NL COL RP 26.8 9.61 2 3 0 51 36 28 52 25 4.45 1.54 6.3 4.8 1.3
225 917 10 Phillippe Aumont MLB NL PHI RP 21.2 9.42 1 2 1 24 24 11 22 11 4.12 1.33 8.8 3.9 2.2
226 920 10 Brad Thompson MLB AL KC RP 28.2 9.31 3 4 0 67 30 19 79 38 5.09 1.47 4.0 2.6 1.6
227 921 10 Jeff Gray MLB NL CHC RP 28.4 9.29 2 2 0 42 23 13 46 22 4.68 1.42 5.0 2.9 1.7
228 922 10 Matt Belisle MLB NL COL RP 29.8 9.28 2 2 0 43 27 13 49 22 4.69 1.43 5.7 2.6 2.2
229 923 10 Alberto Castillo MLB AL BAL RP 34.8 9.26 2 2 0 30 24 12 32 13 4.04 1.46 7.1 3.5 2.0
230 924 10 Greg Burke MLB Z ZFA RP 27.5 9.03 2 2 0 30 21 12 31 14 4.25 1.43 6.3 3.6 1.7
231 925 10 Miguel Batista MLB NL WAS RP 39.1 9.03 4 5 0 62 43 34 70 34 4.89 1.67 6.2 4.9 1.3
232 927 10 Tobi Stoner MLB NL NYM RP 25.3 8.98 2 3 0 40 23 15 41 22 4.97 1.43 5.3 3.5 1.5
233 931 10 Jason Grilli MLB AL CLE RP 33.4 8.82 1 2 0 40 38 20 39 19 4.33 1.47 8.5 4.4 1.9
234 933 10 David Weathers MLB Z ZFA RP 40.5 8.78 2 3 1 35 21 15 36 17 4.42 1.47 5.5 3.9 1.4
235 935 10 Henry Rodriguez MLB AL OAK RP 23.1 8.73 2 2 0 37 38 26 33 20 4.74 1.60 9.3 6.3 1.5
236 936 10 Mike MacDougal MLB NL WAS RP 33.1 8.51 2 2 1 50 35 30 51 25 4.54 1.62 6.3 5.4 1.2
237 937 10 Ron Mahay MLB Z ZFA RP 38.8 8.46 1 1 0 30 24 14 29 13 3.86 1.45 7.1 4.2 1.7
238 938 10 Carlos Torres MLB AL CHW RP 27.5 8.45 2 2 0 36 30 19 36 20 4.88 1.51 7.5 4.8 1.6
239 940 10 Kip Wells MLB Z ZFA RP 33.0 8.40 1 4 0 50 35 25 49 27 4.83 1.49 6.3 4.6 1.4
240 943 10 Scott Schoeneweis MLB AL BOS RP 36.5 8.23 1 3 0 42 26 18 43 21 4.39 1.44 5.6 3.9 1.4
241 944 10 Dennis Sarfate MLB AL BAL RP 29.0 8.18 2 2 0 40 40 26 37 22 5.07 1.60 9.0 6.0 1.5
242 945 10 Javier Lopez MLB NL PIT RP 32.7 8.13 2 3 0 59 32 26 65 30 4.58 1.55 4.8 4.0 1.2
243 949 10 Sean White MLB AL SEA RP 29.0 8.02 2 4 1 59 24 21 70 33 4.96 1.54 3.7 3.2 1.2
244 950 10 Mike Burns MLB NL MIL RP 31.7 7.89 3 4 0 44 31 14 55 27 5.52 1.56 6.3 2.8 2.3
245 952 10 Esmailin Caridad MLB NL CHC RP 26.4 7.85 2 3 0 46 31 17 53 25 5.02 1.53 6.1 3.3 1.8
246 955 10 Robert Manuel MLB AL BOS RP 26.7 7.73 1 1 0 23 15 6 22 11 4.30 1.17 5.9 2.2 2.7
247 956 10 Josh Fogg MLB Z ZFA RP 33.3 7.69 3 4 0 65 36 25 74 39 5.40 1.52 5.1 3.5 1.5
248 957 10 Eddie Guardado MLB Z ZFA RP 39.5 7.67 1 2 0 30 16 12 29 14 4.32 1.38 4.9 3.7 1.3
249 959 10 Chris Jakubauskas MLB NL PIT RP 31.3 7.62 2 3 0 38 22 14 41 20 4.68 1.47 5.2 3.3 1.6
250 961 10 Joel Peralta MLB NL WAS RP 34.0 7.52 1 1 0 24 18 9 23 12 4.40 1.32 6.9 3.3 2.1

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look different than the suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that we believe they will play during the 2010 season. SP=Starting Pitcher, RP=Relief Pitcher

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.