SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER PROJECTIONS : STARTING PITCHERS (PART 1)

 

The projections are for the 2010 baseball season. The projections and rankings were determined for a typical 5 X 5 rotisserie league for batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers.

 

PROJECTIONS:   C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK LG RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 W 2010 L 2010 S 2010 INN 2010 K 2010 BB 2010 HA 2010 ERAD 2010 ERA 2010 WHIP 2010 K/9 2010 BB/9 2010 K/BB
1 9 1 Tim Lincecum MLB NL SF SP 25.8 123.85 15 6 0 200 224 68 160 65 2.93 1.14 10.1 3.1 3.3
2 14 2 Roy Halladay MLB NL PHI SP 32.9 122.27 17 8 0 220 179 38 213 77 3.15 1.14 7.3 1.6 4.7
3 18 2 CC Sabathia MLB AL NYY SP 29.7 115.31 17 8 0 213 188 53 197 80 3.38 1.17 8.0 2.2 3.6
4 21 2 Felix Hernandez MLB AL SEA SP 24.0 114.22 16 8 0 214 191 67 191 76 3.21 1.20 8.0 2.8 2.9
5 23 2 Dan Haren MLB NL ARI SP 29.6 113.45 15 8 0 207 189 44 194 77 3.35 1.15 8.2 1.9 4.3
6 26 2 Zack Greinke MLB AL KC SP 26.5 111.33 14 9 0 210 207 55 198 77 3.29 1.21 8.9 2.4 3.8
7 34 2 Adam Wainwright MLB NL STL SP 28.6 106.30 15 8 0 211 172 60 197 77 3.27 1.22 7.3 2.5 2.9
8 38 3 Justin Verlander MLB AL DET SP 27.1 104.94 15 10 0 208 203 65 190 84 3.63 1.23 8.8 2.8 3.1
9 39 3 Jon Lester MLB AL BOS SP 26.2 104.82 15 7 0 198 192 62 181 72 3.27 1.23 8.7 2.8 3.1
10 50 3 Josh Beckett MLB AL BOS SP 29.9 102.14 14 8 0 200 184 49 188 81 3.65 1.19 8.3 2.2 3.7
11 67 3 Javier Vazquez MLB AL NYY SP 33.7 97.93 15 8 0 200 185 50 191 89 4.02 1.20 8.3 2.2 3.7
12 68 3 Tommy Hanson MLB NL ATL SP 23.6 97.59 15 8 0 185 184 69 162 71 3.44 1.25 8.9 3.3 2.7
13 70 3 Ubaldo Jimenez MLB NL COL SP 26.2 95.37 16 9 0 202 184 84 179 81 3.60 1.30 8.2 3.7 2.2
14 72 3 Wandy Rodriguez MLB NL HOU SP 31.2 94.13 14 10 0 200 180 63 192 77 3.47 1.27 8.1 2.8 2.9
15 73 4 Chris Carpenter MLB NL STL SP 35.0 93.58 13 7 0 175 134 40 162 62 3.17 1.16 6.9 2.1 3.3
16 76 4 Josh Johnson MLB NL FLA SP 26.2 92.58 14 7 0 195 172 61 189 75 3.47 1.28 7.9 2.8 2.8
17 77 4 Ricky Nolasco MLB NL FLA SP 27.3 92.55 14 9 0 192 181 47 188 83 3.90 1.23 8.5 2.2 3.8
18 80 4 Johan Santana MLB NL NYM SP 31.1 91.54 13 8 0 186 160 52 174 72 3.47 1.21 7.7 2.5 3.1
19 82 4 Cole Hamels MLB NL PHI SP 26.3 91.46 13 8 0 191 165 47 187 80 3.78 1.22 7.8 2.2 3.5
20 85 4 Cliff Lee MLB AL SEA SP 31.6 91.10 14 8 0 190 135 43 188 73 3.48 1.21 6.4 2.0 3.2
21 92 4 Jake Peavy MLB AL CHW SP 28.9 90.12 14 10 0 190 182 66 175 83 3.93 1.27 8.6 3.1 2.8
22 95 4 Scott Baker MLB AL MIN SP 28.5 89.58 14 9 0 200 163 46 201 87 3.92 1.24 7.3 2.1 3.5
23 97 4 Chad Billingsley MLB NL LAD SP 25.7 89.17 14 9 0 197 183 77 181 79 3.62 1.31 8.4 3.5 2.4
24 98 4 Matt Cain MLB NL SF SP 25.5 89.12 12 10 0 202 165 70 185 81 3.60 1.26 7.3 3.1 2.4
25 102 4 James Shields MLB AL TB SP 28.3 89.00 13 9 0 205 159 45 209 87 3.83 1.24 7.0 2.0 3.6
26 114 4 Brett Anderson MLB AL OAK SP 22.2 84.96 12 9 0 180 165 49 176 71 3.56 1.25 8.2 2.5 3.4
27 115 4 Clayton Kershaw MLB NL LAD SP 22.0 84.50 11 8 0 180 185 83 150 69 3.46 1.30 9.2 4.2 2.2
28 121 5 Matt Garza MLB AL TB SP 26.4 83.32 12 9 0 195 171 67 185 83 3.83 1.29 7.9 3.1 2.6
29 123 5 Yovani Gallardo MLB NL MIL SP 24.1 82.72 12 10 0 188 188 77 173 78 3.71 1.33 9.0 3.7 2.5
30 125 5 Max Scherzer MLB AL DET SP 25.7 82.18 11 9 0 190 190 72 173 82 3.89 1.29 9.0 3.4 2.6
31 129 5 Roy Oswalt MLB NL HOU SP 32.6 81.87 12 9 0 200 144 50 202 85 3.81 1.26 6.5 2.3 2.9
32 135 5 Jair Jurrjens MLB NL ATL SP 24.2 81.28 13 10 0 196 138 66 187 79 3.62 1.29 6.3 3.0 2.1
33 141 5 John Lackey MLB AL BOS SP 31.5 80.54 13 8 0 190 144 51 193 80 3.80 1.28 6.8 2.4 2.8
34 150 5 Jered Weaver MLB AL ANA SP 27.5 78.02 13 9 0 192 150 57 190 86 4.04 1.29 7.0 2.7 2.6
35 152 5 A.J. Burnett MLB AL NYY SP 33.3 77.85 14 9 0 195 183 81 183 91 4.20 1.35 8.4 3.7 2.3
36 156 5 Ryan Dempster MLB NL CHC SP 32.9 77.07 12 10 0 187 156 67 177 78 3.78 1.31 7.5 3.2 2.3
37 169 5 Gavin Floyd MLB AL CHW SP 27.2 75.05 12 9 0 199 152 64 197 91 4.12 1.31 6.9 2.9 2.4
38 170 5 Phil Hughes MLB AL NYY SP 23.8 74.70 10 7 0 140 145 42 126 55 3.51 1.20 9.3 2.7 3.5
39 171 5 Kevin Slowey MLB AL MIN SP 25.9 74.70 12 7 0 160 121 29 164 68 3.83 1.21 6.8 1.6 4.2
40 180 5 Rich Harden MLB AL TEX SP 28.4 73.56 10 6 0 150 160 65 125 62 3.74 1.27 9.6 3.9 2.5
41 187 6 John Danks MLB AL CHW SP 25.0 72.30 12 11 0 195 150 66 193 89 4.10 1.33 6.9 3.1 2.3
42 188 6 Johnny Cueto MLB NL CIN SP 24.1 72.29 12 10 0 183 156 61 179 85 4.18 1.31 7.7 3.0 2.5
43 193 6 Clay Buchholz MLB AL BOS SP 25.6 71.51 12 8 0 170 145 64 160 73 3.87 1.32 7.7 3.4 2.3
44 194 6 Ted Lilly MLB NL CHC SP 34.3 71.49 11 8 0 155 129 43 148 66 3.84 1.23 7.5 2.5 3.0
45 202 6 Aaron Harang MLB NL CIN SP 31.9 69.66 10 10 0 180 154 48 185 85 4.23 1.30 7.7 2.4 3.2
46 210 6 Mark Buehrle MLB AL CHW SP 31.0 68.86 13 11 0 204 110 48 219 93 4.10 1.31 4.9 2.1 2.3
47 212 6 David Price MLB AL TB SP 24.6 68.38 11 8 0 168 140 67 154 74 3.97 1.32 7.5 3.6 2.1
48 213 6 Carlos Zambrano MLB NL CHC SP 28.8 68.18 12 9 0 183 150 78 171 80 3.94 1.37 7.4 3.9 1.9
49 223 6 Tim Hudson MLB NL ATL SP 34.7 66.58 12 7 0 175 107 52 180 71 3.65 1.32 5.5 2.7 2.1
50 231 6 Derek Lowe MLB NL ATL SP 36.9 65.09 12 11 0 197 122 58 207 90 4.11 1.35 5.6 2.7 2.1
51 232 6 Scott Kazmir MLB AL ANA SP 26.2 64.86 11 10 0 179 156 70 177 83 4.17 1.38 7.9 3.5 2.2
52 235 6 Brandon Webb MLB NL ARI SP 30.9 64.78 10 8 0 150 113 49 144 60 3.60 1.29 6.8 2.9 2.3
53 240 6 Randy Wolf MLB NL MIL SP 33.6 63.84 11 10 0 185 144 63 187 87 4.23 1.35 7.0 3.1 2.3
54 241 7 Rick Porcello MLB AL DET SP 21.3 63.78 14 10 0 180 104 57 185 82 4.12 1.34 5.2 2.9 1.8
55 246 7 Colby Lewis MLB AL TEX SP 30.7 63.25 12 8 0 180 136 54 191 87 4.37 1.36 6.8 2.7 2.5
56 247 7 Bronson Arroyo MLB NL CIN SP 33.1 63.19 12 12 0 204 134 62 216 99 4.37 1.36 5.9 2.7 2.2
57 248 7 Jonathan Sanchez MLB NL SF SP 27.4 63.18 9 10 0 168 165 77 152 78 4.17 1.36 8.9 4.1 2.2
58 249 7 Joe Blanton MLB NL PHI SP 29.3 63.11 11 9 0 180 122 52 186 84 4.19 1.32 6.1 2.6 2.3
59 250 7 Brian Matusz MLB AL BAL SP 23.2 63.08 12 10 0 175 142 59 180 84 4.35 1.36 7.3 3.0 2.4
60 254 7 Hiroki Kuroda MLB NL LAD SP 35.2 62.84 10 9 0 155 100 36 156 67 3.87 1.24 5.8 2.1 2.8
61 258 7 Francisco Liriano MLB AL MIN SP 26.4 62.59 10 8 0 155 140 60 149 69 3.98 1.35 8.1 3.5 2.3
62 264 7 Justin Masterson MLB AL CLE SP 25.0 61.30 10 11 0 185 145 76 179 86 4.17 1.38 7.1 3.7 1.9
63 266 7 Gil Meche MLB AL KC SP 31.6 61.20 12 12 0 195 146 72 202 94 4.33 1.40 6.7 3.3 2.0
64 269 7 C.J. Wilson MLB AL TEX SP 29.4 60.27 10 8 0 150 143 68 139 64 3.83 1.38 8.6 4.1 2.1
65 278 7 Jeff Niemann MLB AL TB SP 27.1 58.85 11 8 0 167 124 57 172 76 4.07 1.37 6.7 3.0 2.2
66 280 7 Jorge De La Rosa MLB NL COL SP 29.0 58.31 11 9 0 170 154 75 167 82 4.34 1.43 8.1 4.0 2.0
67 285 7 J.A. Happ MLB NL PHI SP 27.5 57.39 10 7 0 168 128 65 165 80 4.26 1.37 6.8 3.5 2.0
68 286 7 Wade Davis MLB AL TB SP 24.6 56.90 10 8 0 160 124 64 157 72 4.05 1.38 7.0 3.6 1.9
69 288 7 Andy Pettitte MLB AL NYY SP 37.8 56.66 13 9 0 184 132 64 198 92 4.48 1.42 6.5 3.1 2.1
70 291 7 Kevin Correia MLB NL SD SP 29.6 56.01 9 11 0 180 124 63 184 83 4.14 1.37 6.2 3.2 2.0
71 294 7 Paul Maholm MLB NL PIT SP 27.8 55.44 10 10 0 188 116 58 201 88 4.18 1.37 5.5 2.8 2.0
72 296 7 Joe Saunders MLB AL ANA SP 28.8 55.24 12 10 0 191 108 59 207 92 4.32 1.39 5.1 2.8 1.8
73 299 7 John Lannan MLB NL WAS SP 25.5 55.07 11 12 0 192 96 67 197 87 4.09 1.37 4.5 3.1 1.4
74 300 7 Joel Pineiro MLB AL ANA SP 31.5 54.87 11 11 0 189 95 43 213 91 4.32 1.35 4.6 2.1 2.2
75 302 7 Stephen Strasburg MLB NL WAS SP 21.7 54.80 7 6 0 125 139 53 110 56 4.01 1.31 10.0 3.8 2.6
76 303 8 Brad Penny MLB NL STL SP 31.9 54.57 10 9 0 162 103 54 166 74 4.11 1.36 5.7 3.0 1.9
77 305 8 Nick Blackburn MLB AL MIN SP 26.1 54.28 11 10 0 188 91 38 216 89 4.25 1.35 4.4 1.8 2.4
78 306 8 Edwin Jackson MLB NL ARI SP 26.6 54.04 10 12 0 191 142 74 197 92 4.36 1.42 6.7 3.5 1.9
79 308 8 Jon Garland MLB NL SD SP 30.5 53.93 11 11 0 199 100 58 216 96 4.33 1.38 4.5 2.6 1.7
80 309 8 Ben Sheets MLB AL OAK SP 31.7 53.88 9 9 0 150 109 45 150 71 4.28 1.30 6.5 2.7 2.4
81 311 8 Clayton Richard MLB NL SD SP 26.6 53.77 10 10 0 170 113 61 172 78 4.14 1.38 6.0 3.2 1.8
82 317 8 Ervin Santana MLB AL ANA SP 27.2 52.43 10 9 0 167 133 56 177 84 4.51 1.39 7.2 3.0 2.4
83 319 8 Ian Kennedy MLB NL ARI SP 25.3 52.21 7 8 0 146 124 54 137 68 4.22 1.31 7.7 3.3 2.3
84 320 8 Randy Wells MLB NL CHC SP 27.6 52.14 12 9 0 170 111 56 183 83 4.38 1.41 5.9 3.0 2.0
85 321 8 Ryan Rowland-Smith MLB AL SEA SP 27.2 52.05 9 8 0 157 100 53 158 72 4.12 1.34 5.7 3.0 1.9
86 322 8 Kenshin Kawakami MLB NL ATL SP 34.8 51.99 10 10 0 160 111 54 165 76 4.26 1.37 6.3 3.0 2.1
87 324 8 Dallas Braden MLB AL OAK SP 26.7 51.81 10 10 0 174 110 55 184 85 4.38 1.37 5.7 2.8 2.0
88 326 8 Brett Myers MLB NL HOU SP 29.6 51.53 8 11 0 153 124 53 155 70 4.14 1.36 7.3 3.1 2.3
89 327 8 Shaun Marcum MLB AL TOR SP 28.3 51.30 9 7 0 145 116 50 146 68 4.25 1.35 7.2 3.1 2.3
90 329 8 Jason Marquis MLB NL WAS SP 31.6 51.23 9 13 0 190 101 73 189 89 4.23 1.38 4.8 3.5 1.4
91 333 8 Daisuke Matsuzaka MLB AL BOS SP 29.5 50.44 10 8 0 148 132 69 142 72 4.35 1.43 8.1 4.2 1.9
92 335 8 Jeremy Guthrie MLB AL BAL SP 31.0 49.98 10 11 0 187 109 57 203 94 4.54 1.39 5.3 2.7 1.9
93 337 8 Kyle Lohse MLB NL STL SP 31.5 49.60 10 10 0 163 99 49 174 79 4.36 1.36 5.4 2.7 2.0
94 338 8 Scott Feldman MLB AL TEX SP 27.2 49.48 11 9 0 183 106 66 191 92 4.50 1.40 5.2 3.3 1.6
95 339 8 Justin Duchscherer MLB AL OAK SP 32.4 49.17 8 5 0 120 83 35 118 50 3.74 1.28 6.2 2.6 2.4
96 340 8 Barry Zito MLB NL SF SP 31.9 48.98 10 13 0 186 126 79 187 92 4.44 1.43 6.1 3.8 1.6
97 343 8 Jason Hammel MLB NL COL SP 27.6 48.43 9 9 0 165 118 51 182 81 4.40 1.41 6.5 2.8 2.3
98 345 8 Chris R. Young MLB NL SD SP 30.9 48.18 8 8 0 135 112 60 122 63 4.20 1.35 7.5 4.0 1.9
99 351 8 Bud Norris MLB NL HOU SP 25.1 46.96 8 12 0 160 136 70 160 78 4.39 1.44 7.6 3.9 1.9
100 352 8 David Huff MLB AL CLE SP 25.6 46.78 9 10 0 161 102 48 174 80 4.49 1.38 5.7 2.7 2.1
101 353 8 John Maine MLB NL NYM SP 28.9 46.70 8 9 0 144 111 63 135 70 4.35 1.37 6.9 3.9 1.8
102 356 8 Dave Bush MLB NL MIL SP 30.4 46.55 8 11 0 155 109 43 166 80 4.64 1.34 6.3 2.5 2.5
103 358 8 Kevin Millwood MLB AL BAL SP 35.3 46.31 10 13 0 190 120 64 212 95 4.50 1.45 5.7 3.0 1.9
104 360 8 Aaron Cook MLB NL COL SP 32.6 46.12 11 8 0 175 76 48 197 83 4.28 1.40 3.9 2.5 1.6
105 362 9 Brad Bergesen MLB AL BAL SP 24.5 45.83 10 10 0 168 87 45 189 82 4.39 1.39 4.7 2.4 1.9
106 368 9 Mike Pelfrey MLB NL NYM SP 26.2 44.74 10 11 0 180 107 63 197 90 4.50 1.45 5.3 3.2 1.7
107 372 9 Vicente Padilla MLB NL LAD SP 32.5 43.76 9 9 0 158 109 60 167 78 4.48 1.44 6.2 3.4 1.8
108 374 9 Brandon Morrow MLB AL TOR SP 25.7 43.47 7 9 0 148 131 76 138 72 4.39 1.45 8.0 4.6 1.7
109 378 9 Brian Bannister MLB AL KC SP 29.1 42.69 9 12 0 173 102 55 188 90 4.68 1.40 5.3 2.8 1.9
110 379 9 Mat Latos MLB NL SD SP 22.3 42.49 7 9 0 127 102 50 125 59 4.22 1.38 7.2 3.6 2.0
111 384 9 Zach Duke MLB NL PIT SP 26.9 41.95 9 13 0 187 88 47 217 93 4.47 1.41 4.2 2.3 1.9
112 385 9 Ian Snell MLB AL SEA SP 28.4 41.79 9 11 0 178 127 83 181 90 4.52 1.48 6.4 4.2 1.5
113 386 9 Fausto Carmona MLB AL CLE SP 26.3 41.65 9 12 0 173 106 75 177 86 4.49 1.46 5.5 3.9 1.4
114 388 9 Carl Pavano MLB AL MIN SP 34.2 41.11 8 8 0 140 91 32 158 73 4.68 1.35 5.9 2.1 2.9
115 390 9 Jake Westbrook MLB AL CLE SP 32.5 40.95 8 10 0 160 86 52 172 78 4.40 1.40 4.8 2.9 1.7
116 391 9 Marc Rzepczynski MLB AL TOR SP 24.6 40.83 7 8 0 130 120 61 127 63 4.34 1.45 8.3 4.2 2.0
117 392 9 Anibal Sanchez MLB NL FLA SP 26.1 40.77 8 9 0 145 118 69 143 72 4.46 1.47 7.3 4.3 1.7
118 395 9 Doug Davis MLB NL MIL SP 34.5 40.23 9 11 0 185 134 90 193 93 4.53 1.53 6.5 4.4 1.5
119 396 9 Charlie Morton MLB NL PIT SP 26.5 40.18 8 11 0 148 100 62 149 72 4.41 1.43 6.1 3.8 1.6
120 398 9 Tommy Hunter MLB AL TEX SP 23.8 39.91 9 9 0 160 89 48 179 83 4.69 1.42 5.0 2.7 1.9
121 404 9 Ricky Romero MLB AL TOR SP 25.4 38.66 9 11 0 170 126 76 180 89 4.69 1.51 6.7 4.0 1.7
122 409 9 Jon Niese MLB NL NYM SP 23.4 37.91 7 7 0 120 87 43 124 58 4.30 1.39 6.5 3.2 2.0
123 413 9 Gio Gonzalez MLB AL OAK SP 24.5 37.47 7 8 0 125 119 65 118 64 4.58 1.46 8.6 4.7 1.8
124 416 9 Homer Bailey MLB NL CIN SP 23.9 37.31 7 9 0 147 112 63 149 76 4.68 1.45 6.9 3.9 1.8
125 419 9 Ross Ohlendorf MLB NL PIT SP 27.7 37.11 8 10 0 165 106 54 184 87 4.73 1.44 5.8 2.9 2.0

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look different than the suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that we believe they will play during the 2010 season. SP=Starting Pitcher, RP=Relief Pitcher

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.