SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

SPORT FANATICS FANTASY BASEBALL PLAYER RANKINGS : RELIEF PITCHERS

 

The rankings are based on projected statistics for the 2010 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using wins, saves, ERA, WHIP and strikeouts for pitchers.

 

RANKINGS:    C     1B     2B     SS     3B     OF     OF2     DH     SP     SP2     RP     RP2

 

POS RANK TIER RANK PLAYER MLB LINK LG TEAM POS AGE FP 2010 W 2010 S 2010 K 2010 ERA 2010 WHIP COMMENTS
126 10 Daniel Herrera MLB NL CIN RP 25.5 20.93 4 0 43 3.95 1.37  
127 10 Jensen Lewis MLB AL CLE RP 25.9 20.87 3 0 53 4.13 1.34  
128 10 Chan Ho Park MLB AL NYY RP 36.8 20.81 3 0 52 4.37 1.37  
129 10 Bobby Parnell MLB NL NYM RP 25.6 20.81 5 0 60 4.52 1.48  
130 10 Jess Todd MLB AL CLE RP 24.0 20.78 3 0 46 4.10 1.29  
131 10 Tyler Walker MLB NL WAS RP 33.9 20.72 4 0 32 3.69 1.18  
132 10 Guillermo Mota MLB NL SF RP 36.7 20.47 3 0 43 4.24 1.30  
133 10 Jose Contreras MLB NL PHI RP 38.3 20.45 4 0 58 4.66 1.44 Could fill in as starter if needed, but PHI sees him filling the role of CH Park last season.
134 10 Joel Zumaya MLB AL DET RP 25.4 20.42 3 2 47 4.14 1.43 Still working his way back from rotator cuff injuries, maybe he will be fully healthy in 2010.
135 10 Damaso Marte MLB AL NYY RP 35.1 20.05 3 0 46 3.86 1.30  
136 10 Josh Roenicke MLB AL TOR RP 27.7 20.03 3 0 53 4.15 1.39  
137 10 Jesse Crain MLB AL MIN RP 28.8 19.96 4 0 47 4.27 1.41  
138 10 Todd Coffey MLB NL MIL RP 29.6 19.41 3 1 45 4.19 1.38  
139 10 Kyle Farnsworth MLB AL KC RP 34.0 19.37 3 0 56 4.41 1.39  
140 10 Ryan Webb MLB NL SD RP 24.2 19.28 4 0 42 3.95 1.41  
141 10 Jeremy Accardo MLB AL TOR RP 28.3 19.28 3 0 46 3.90 1.39  
142 10 Juan Cruz MLB AL KC RP 31.5 19.18 3 1 56 4.43 1.46  
143 10 Ramon Ramirez MLB AL BOS RP 28.6 19.14 3 1 37 3.89 1.34  
144 10 Garrett Olson MLB AL SEA RP 26.5 19.04 4 0 60 4.72 1.47  
145 10 Jonathan Albaladejo MLB AL NYY RP 27.4 18.84 4 0 30 4.02 1.31  
146 10 Claudio Vargas MLB NL MIL RP 30.9 18.72 3 0 44 4.32 1.38  
147 10 Sean Green MLB NL NYM RP 31.0 17.86 3 1 50 4.35 1.47  
148 10 Zach Miner MLB AL DET RP 28.1 17.80 4 0 45 4.39 1.46  
149 10 Alberto Arias MLB NL HOU RP 26.5 17.49 3 1 40 4.11 1.45  
150 10 Justin Miller MLB NL LAD RP 32.6 17.47 3 0 42 4.08 1.40  
151 10 Brian Sanches MLB NL FLA RP 31.7 17.45 3 1 46 4.38 1.40  
152 10 Shawn Camp MLB AL TOR RP 34.4 16.97 2 0 45 4.24 1.40  
153 10 Michael Bowden MLB AL BOS RP 23.6 16.89 3 0 40 4.55 1.39  
154 10 Pat Misch MLB NL NYM RP 28.6 16.81 4 0 45 4.74 1.46  
155 10 Fu-Te Ni MLB AL DET RP 27.4 16.76 3 0 35 4.05 1.34  
156 10 Chris Sampson MLB NL HOU RP 31.9 16.61 3 1 29 4.54 1.39  
157 10 Wesley Wright MLB NL HOU RP 25.2 16.39 4 0 63 4.94 1.57  
158 10 Chad Durbin MLB NL PHI RP 32.3 16.31 3 0 45 4.42 1.43  
159 10 Boof Bonser MLB AL BOS RP 28.5 16.28 3 0 47 4.69 1.42  
160 10 Scott Linebrink MLB AL CHW RP 33.7 16.11 3 0 46 4.70 1.42  
161 10 Jeff Manship MLB AL MIN RP 25.2 16.02 5 0 39 4.91 1.48  
162 10 Jose Ceda MLB NL FLA RP 23.2 15.84 2 2 42 4.43 1.38 If he is recovered from shoulder surgery, could be in the closer mix if Nunez does not perform.
163 10 Dennys Reyes MLB NL STL RP 33.0 15.67 3 0 35 3.68 1.39  
164 10 Brandon Medders MLB NL SF RP 30.2 15.66 3 1 44 4.72 1.50  
165 10 Luis Perdomo MLB NL SD RP 25.9 15.66 3 0 50 4.47 1.47  
166 10 Renyel Pinto MLB NL FLA RP 27.7 15.57 3 1 52 4.37 1.54  
167 10 Kevin Pucetas MLB NL SF RP 25.4 15.53 4 0 43 5.02 1.44  
168 10 Cory Wade MLB NL LAD RP 26.9 15.42 2 0 30 4.19 1.29  
169 10 Edwar Ramirez MLB AL NYY RP 29.0 15.09 2 0 43 4.31 1.37  
170 10 Joe Smith MLB AL CLE RP 26.0 15.08 2 1 35 4.01 1.39  
171 10 Randy Choate MLB AL TB RP 34.6 15.03 3 1 34 4.43 1.44  
172 10 Jeff Fulchino MLB NL HOU RP 30.4 15.01 3 0 43 4.62 1.47  
173 10 Jose Veras MLB NL FLA RP 29.5 14.88 3 0 33 3.92 1.37  
174 10 Clay Condrey MLB AL MIN RP 34.4 14.76 4 0 33 4.51 1.48  
175 10 Esmerling Vasquez MLB NL ARI RP 26.4 14.59 3 0 43 4.47 1.47  
176 10 Antonio Bastardo MLB NL PHI RP 24.5 14.54 3 0 36 4.35 1.38  
177 10 Matt Herges MLB AL KC RP 40.0 14.47 3 0 32 4.39 1.44  
178 10 Casey Janssen MLB AL TOR RP 28.6 14.18 3 0 30 4.37 1.40  
179 10 P.J. Walters MLB NL STL RP 25.1 13.95 3 0 36 4.43 1.41  
180 10 Daniel Schlereth MLB AL DET RP 23.9 13.87 2 0 45 4.26 1.46  
181 10 Winston Abreu MLB AL TB RP 33.0 13.70 2 0 38 4.11 1.38  
182 10 Hector Ambriz MLB AL CLE RP 25.9 13.51 2 1 40 4.38 1.41  
183 10 Russ Springer MLB Z ZFA RP 41.4 13.37 2 0 31 4.04 1.28  
184 10 Blake Hawksworth MLB NL STL RP 27.1 13.31 3 0 37 4.71 1.45  
185 10 Dan Runzler MLB NL SF RP 25.0 13.29 1 0 41 3.85 1.43  
186 10 Carlos Fisher MLB NL CIN RP 27.1 13.24 2 0 36 4.23 1.44  
187 10 Tim Byrdak MLB NL HOU RP 36.4 12.97 2 0 52 4.43 1.50  
188 10 Chris Capuano MLB NL MIL RP 31.6 12.93 2 0 45 4.85 1.43  
189 10 Cla Meredith MLB AL BAL RP 26.9 12.83 3 0 38 4.55 1.48  
190 10 Leo Rosales MLB NL ARI RP 28.9 12.62 2 0 30 4.41 1.41  
191 10 Carlos Rosa MLB AL KC RP 25.5 12.60 3 1 40 4.82 1.49  
192 10 Jesse Chavez MLB NL ATL RP 26.6 12.36 2 0 37 4.66 1.41  
193 10 Matt Albers MLB AL BAL RP 27.2 12.32 3 0 39 4.65 1.48  
194 10 Waldis Joaquin MLB NL SF RP 23.3 12.28 2 0 28 4.46 1.37  
195 10 Logan Kensing MLB Z ZFA RP 27.8 12.27 2 0 31 4.28 1.39  
196 10 Ben Jukich MLB NL STL RP 27.5 12.26 2 0 36 4.55 1.45  
197 10 Juan Rincon MLB NL COL RP 31.2 12.21 3 0 41 5.66 1.43  
198 10 Sean Burnett MLB NL WAS RP 27.6 12.10 2 0 33 4.29 1.47  
199 10 Lance Cormier MLB AL TB RP 29.6 12.08 3 0 31 4.46 1.46  
200 10 Rich Thompson MLB AL ANA RP 25.8 12.06 2 0 34 4.49 1.39  
201 10 Taylor Buchholz MLB Z ZFA RP 28.5 11.99 2 0 21 3.88 1.28  
202 10 Elmer Dessens MLB NL NYM RP 39.2 11.92 2 0 23 4.46 1.38  
203 10 J.C. Romero MLB NL PHI RP 33.8 11.87 3 1 32 3.97 1.58 Had elbow surgery in October 2009, he will not be ready for Opening Day.
204 10 Boone Logan MLB AL NYY RP 25.6 11.84 3 0 30 4.96 1.45  
205 10 Brian Stokes MLB AL ANA RP 30.6 11.84 3 0 40 4.77 1.51  
206 10 Chuck Lofgren MLB AL CLE RP 24.2 11.83 3 0 49 4.91 1.55  
207 10 Seth McClung MLB NL FLA RP 29.2 11.75 3 0 55 4.78 1.59  
208 10 Brian Shouse MLB Z ZFA RP 41.5 11.69 2 0 21 3.92 1.32  
209 10 Marcus McBeth MLB AL OAK RP 29.6 11.68 2 0 31 4.35 1.37  
210 10 Mark Melancon MLB AL NYY RP 25.0 11.36 2 0 21 4.04 1.18  
211 10 Joe Beimel MLB NL COL RP 33.0 11.29 2 0 27 4.19 1.43  
212 10 Scott Atchison MLB AL BOS RP 34.0 11.12 2 0 25 4.38 1.39  
213 10 Guillermo Moscoso MLB AL TEX RP 26.4 11.09 2 0 24 4.29 1.35  
214 10 Jhonny Nunez MLB AL CHW RP 24.4 10.89 2 0 38 4.86 1.48  
215 10 Alan Embree MLB AL BOS RP 40.2 10.57 1 2 25 4.83 1.45  
216 10 Bobby Seay MLB AL DET RP 31.8 10.45 2 0 21 3.98 1.34 Has a torn rotator cuff, but will attempt to rehab the injury rather than undergo surgery.
217 10 Luis Valdez MLB NL ATL RP 25.9 10.40 2 0 32 4.58 1.44  
218 10 Adam Russell MLB NL SD RP 27.0 10.21 2 0 30 4.76 1.44  
219 10 Doug Mathis MLB AL TEX RP 26.8 10.08 2 0 30 4.69 1.44  
220 10 Alex Hinshaw MLB NL SF RP 27.4 10.05 1 0 33 4.24 1.46  
221 10 Doug Slaten MLB NL WAS RP 30.2 9.72 2 0 20 4.17 1.34  
222 10 Randy Williams MLB AL CHW RP 34.6 9.66 2 0 34 4.96 1.49  
223 10 Luis Ayala MLB NL LAD RP 32.2 9.66 1 0 27 4.56 1.35  
224 10 Samuel Deduno MLB NL COL RP 26.8 9.61 2 0 36 4.45 1.54  
225 10 Phillippe Aumont MLB NL PHI RP 21.2 9.42 1 1 24 4.12 1.33  
226 10 Brad Thompson MLB AL KC RP 28.2 9.31 3 0 30 5.09 1.47  
227 10 Jeff Gray MLB NL CHC RP 28.4 9.29 2 0 23 4.68 1.42  
228 10 Matt Belisle MLB NL COL RP 29.8 9.28 2 0 27 4.69 1.43  
229 10 Alberto Castillo MLB AL BAL RP 34.8 9.26 2 0 24 4.04 1.46  
230 10 Greg Burke MLB Z ZFA RP 27.5 9.03 2 0 21 4.25 1.43  
231 10 Miguel Batista MLB NL WAS RP 39.1 9.03 4 0 43 4.89 1.67  
232 10 Tobi Stoner MLB NL NYM RP 25.3 8.98 2 0 23 4.97 1.43  
233 10 Jason Grilli MLB AL CLE RP 33.4 8.82 1 0 38 4.33 1.47  
234 10 David Weathers MLB Z ZFA RP 40.5 8.78 2 1 21 4.42 1.47  
235 10 Henry Rodriguez MLB AL OAK RP 23.1 8.73 2 0 38 4.74 1.60  
236 10 Mike MacDougal MLB NL WAS RP 33.1 8.51 2 1 35 4.54 1.62  
237 10 Ron Mahay MLB Z ZFA RP 38.8 8.46 1 0 24 3.86 1.45  
238 10 Carlos Torres MLB AL CHW RP 27.5 8.45 2 0 30 4.88 1.51  
239 10 Kip Wells MLB Z ZFA RP 33.0 8.40 1 0 35 4.83 1.49  
240 10 Scott Schoeneweis MLB AL BOS RP 36.5 8.23 1 0 26 4.39 1.44  
241 10 Dennis Sarfate MLB AL BAL RP 29.0 8.18 2 0 40 5.07 1.60  
242 10 Javier Lopez MLB NL PIT RP 32.7 8.13 2 0 32 4.58 1.55  
243 10 Sean White MLB AL SEA RP 29.0 8.02 2 1 24 4.96 1.54  
244 10 Mike Burns MLB NL MIL RP 31.7 7.89 3 0 31 5.52 1.56  
245 10 Esmailin Caridad MLB NL CHC RP 26.4 7.85 2 0 31 5.02 1.53  
246 10 Robert Manuel MLB AL BOS RP 26.7 7.73 1 0 15 4.30 1.17  
247 10 Josh Fogg MLB Z ZFA RP 33.3 7.69 3 0 36 5.40 1.52  
248 10 Eddie Guardado MLB Z ZFA RP 39.5 7.67 1 0 16 4.32 1.38  
249 10 Chris Jakubauskas MLB NL PIT RP 31.3 7.62 2 0 22 4.68 1.47  
250 10 Joel Peralta MLB NL WAS RP 34.0 7.52 1 0 18 4.40 1.32  

 

POS RANK: Sport Fanatics rank for the position you are viewing.

LG RANK: The ranking given to a particular player for the entire group of players that have projected 2010 statistics (1150 players). Please note the overall rank is strictly based on projected fantasy points, it does not consider position scarcity like the ADP or our Tier Rankings do. This is why with catchers and relief pitchers in particular, the overall rank may look significantly different than the ADP or suggested Tier Rankings.

TIER RANK: The tier rankings are based on projected statistics for the 2010 season. The tier rankings were determined for a typical 12 team, 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and by using wins, saves, ERA, WHIP and strikeouts for pitchers. Note that these rankings may not coincide with our positional player rankings as position scarcity (Catchers, Closers), category specialties (SB & Saves) and multiple position eligibility (players who have played in more than 20 games at more than one position last season) may have players in tiers higher then their actual fantasy points generated rankings.

Tier 1 - Players that produce at and/or are typically drafted in round 1.

Tier 2 - Players that produce at and/or are typically drafted in rounds 2-3.

Tier 3 - Players that produce at and/or are typically drafted in rounds 4-6.

Tier 4 - Players that produce at and/or are typically drafted in rounds 7-10.

Tier 5 - Players that produce at and/or are typically drafted in rounds 11-15.

Tier 6 - Players that produce at and/or are typically drafted in rounds 16-20.

Tier 7 - Players that produce at and/or are typically drafted in rounds 21-25.

Tier 8 - Players that produce at and/or are typically drafted in rounds 25-30.

Tier 9 - Players that produce at and/or are typically drafted in rounds 30+.

Tier 10 - Players that produce at and/or are typically not drafted in any draft format.

MLB LINK: Is a hyperlink to the player's web page on MLB.com.

LG: AL=American League, NL=National League. "Z" means they are still an unsigned free agent.

POS: Lists positions that we believe they will play during the 2010 season. SP=Starting Pitcher, RP=Relief Pitcher

AGE: Is the age of the player as of April 1, 2010.

FANTASY POINTS: Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

COMMENTS: Available for top players at each position, injury comments and playing time comments.

 

 

 

Contact Us

 

 Copyright © 2002-2011 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.